<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.92">
<channel>
	<title>Meritum Prime</title>
	<link>http://meritumprime.com</link>
	<description>&#124;&#124; Remember The Name</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:07:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>[COMPARTO MM] Compartamos Banco :: 4Q 2009 NI up 49.1% YoY to MXN516 mn</title>
		<description><![CDATA[Banco Compartamos’ 4Q 2009 NI rose by 49.1% YoY to MXN516 mn, while FY 2009 NI rose by 33.0% YoY to MXN1,490 mn. The total loan portfolio increased by 33.4% YoY during 4Q 2009 to MXN7,645 mn. Tier 1 Ratio remained strong at 42.2%, while ROAE was 54.3% for 4Q 2009 and 43.1% for Fy [...]]]></description>
		<link>http://meritumprime.com/481/companies/admin/02/25/2010/comparto-mm-compartamos-banco-4q-2009-ni-up-49-1-yoy-to-mxn516-mn/</link>
			</item>
	<item>
		<title>[DSY SJ] Discovery Holdings :: 2H 2009 HEPS up 54% YoY to ZAR755; CEO forecasts modest growth</title>
		<description><![CDATA[Discovery Holdings’ 2H 2009 revenues rose by 16% YoY to ZAR3.24 bn, Operating profit rose by 49% YoY to ZAR1.184 bn, and Headline earnings per share (HEPS) rose by 54% YoY to ZAR755 mn. The Group’s embedded value increased by 4% from June 2009, to ZAR20.9 bn. Embedded value, a common valuation measure used outside [...]]]></description>
		<link>http://meritumprime.com/478/companies/admin/02/25/2010/dsy-sj-discovery-holdings-2h-2009-heps-up-54-yoy-to-zar755-ceo-forecasts-modest-growth/</link>
			</item>
	<item>
		<title>[AFR SJ] AFGRI :: 2H 2009 EPS up 22.6% YoY to ZAR0.483</title>
		<description><![CDATA[AFGRI’s 2H 2009 revenue fell by 9.6% YoY to ZAR3.866 mn from ZAR4.274 mn in 2H 2008. Operating profit margin declined slightly to 12.9% from 14.4% in 2H 2008. The Group’s net cash position improved by ZAR317 mn to ZAR58 mn at the end of 2H 2009 versus a negative ZAR259 mn cash position at [...]]]></description>
		<link>http://meritumprime.com/475/companies/admin/02/25/2010/afr-sj-afgri-2h-2009-eps-up-22-6-yoy-to-zar0-483/</link>
			</item>
	<item>
		<title>[SHUAA UH] Shuaa Capital :: 4Q 2009 Net Loss of AED154.3 mn</title>
		<description><![CDATA[Shuaa Capital, a Dubai-based investment bank, disclosed a FY 2009 Net Loss of AED529.8 mn, including investment impairment charges of AED312.2 mn and provisions of AED210.5 mn, versus a FY 2008 NI of AED889.6 mn. FY 2009 Operating Loss was AED70.8 mn, versus FY 2008 Operating Loss of AED522.7 mn.
The 4Q 2009 Operating Loss was [...]]]></description>
		<link>http://meritumprime.com/472/companies/admin/02/09/2010/shuaa-uh-shuaa-capital-4q-2009-net-loss-of-aed154-3-mn/</link>
			</item>
	<item>
		<title>[MISP IN] Monnet Ispat :: Fiscal 3Q 2009 NI Q3 up 106% YoY to INR68 mn</title>
		<description><![CDATA[Monnet Ispat &#38; Energy’s fiscal 3Q 2009 (ending December 31, 2009) NI rose by 103% YoY to INR680 mn from INR335 mn in fiscal 3Q 2008. Total income for the period fell by 6.97% YoY to INR3,721.9 mn from INR4,000.8 mn in fiscal 3Q 2008, while Total Expenditures declined by 17.9% YoY to INR2,778.0 mn [...]]]></description>
		<link>http://meritumprime.com/469/companies/admin/02/09/2010/misp-in-monnet-ispat-fiscal-3q-2009-ni-q3-up-106-yoy-to-inr68-mn/</link>
			</item>
	<item>
		<title>[ZSL IN] Zylog Systems :: Fiscal 3Q 2009 NI up 15.21% YoY to INR247.6 mn</title>
		<description><![CDATA[Zylog Systems’ fiscal 3Q 2009 NI rose by 15.21% YoY to INR247.6 mn from INR214.9 mn in fiscal 3Q 2008, an increase of 18.4% QoQ. Fiscal 3Q 2009 Revenues rose by 3.16% YoY to INR2,016.5 mn from INR1,954.7 mn in fiscal 3Q 2008, an increase of 5.6% QoQ. Employee Costs during fiscal 3Q 2009 declined [...]]]></description>
		<link>http://meritumprime.com/466/companies/admin/02/09/2010/zsl-in-zylog-systems-fiscal-3q-2009-ni-up-15-21-yoy-to-inr247-6-mn/</link>
			</item>
	<item>
		<title>[*IPO*] Huatai Securities :: seeking $2.30-2.53 bn in IPO</title>
		<description><![CDATA[Chinese brokerage firm Huatai Securities, based in Nanjing, has set an indicative price range of CNY20-22 ($2.93-3.22) per share for its IPO, which values the stock at 29.4-32.4 times 2009 earnings. The 784.6 mn A-share offering, representing 14% of Huatai’s enlarged share capital, stands to raise as much as CNY17.26 bn ($2.53 bn) for the [...]]]></description>
		<link>http://meritumprime.com/463/companies/admin/02/08/2010/ipo-huatai-securities-seeking-2-30-2-53-bn-in-ipo/</link>
			</item>
	<item>
		<title>[600048 CH] Poly Real Estate :: FY 2009 NI up 57% YoY to CNY3.5 bn</title>
		<description><![CDATA[Poly Real Estate Group’s FY 2009 NI rose by 57.19% YoY to  CNY3.519 bn ($515 mn) on turnover of CNY22.99 bn, up 48.11% YoY. FY 2009 EPS rose by 51.4% YoY to CNY1.06 from CNY0.7 for FY 2008. The company said that its nationwide market share increased to 1.3%, a 0.3 percentage point increase over [...]]]></description>
		<link>http://meritumprime.com/460/companies/admin/02/05/2010/600048-ch-poly-real-estate-fy-2009-ni-up-57-yoy-to-cny3-5-bn/</link>
			</item>
	<item>
		<title>[DCB IN] Dalmia Cement :: increases in OCL India from 21.7% to 45.4%</title>
		<description><![CDATA[Dalmia Cement (Bharat) has raised its stake in OCL India to 45.4% from 21.7% percent earlier, in an all cash deal. Dalmia Cement bought 13.46 mn shares, or 23.66%, of OCL India at INR131.83 per share.
Dalmia Cement (Bharat) Ltd. Of India manufactures cement, clinker and sugar. The manufacture and sale of sugar accounts for a [...]]]></description>
		<link>http://meritumprime.com/457/sectors/admin/02/05/2010/dcb-in-dalmia-cement-increases-in-ocl-india-from-21-7-to-45-4/</link>
			</item>
	<item>
		<title>[TAQA UH] Abu Dhabi National Energy Co :: to seek extension of share buyback program</title>
		<description><![CDATA[The Abu Dhabi National Energy Company has decided to extend its share buyback program for another year, reported Khaleej Times, a move that is intended to support its share price. Last year the company secured approval from the Securities and Commodities Authority to repurchase from the market up to 10% of equity or 622.5 mn [...]]]></description>
		<link>http://meritumprime.com/454/companies/admin/02/05/2010/taqa-uh-abu-dhabi-national-energy-co-to-seek-extension-of-share-buyback-program/</link>
			</item>
</channel>
</rss>
