<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meritum Prime &#187; Mining</title>
	<atom:link href="http://meritumprime.com/category/sectors/masic-materials/basic-resources/mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://meritumprime.com</link>
	<description>&#124;&#124; Remember The Name</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:07:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[GFI SJ] Gold Fields :: tough labor negotiations, prospects of electricity rate hike</title>
		<link>http://meritumprime.com/371/companies/admin/02/01/2010/gfi-sj-gold-fields-tough-labor-negotiations-prospects-of-electricity-rate-hike/</link>
		<comments>http://meritumprime.com/371/companies/admin/02/01/2010/gfi-sj-gold-fields-tough-labor-negotiations-prospects-of-electricity-rate-hike/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:38:52 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Basic Resources]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Platinum & Precious Metals]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=371</guid>
		<description><![CDATA[Gold Fields is in negotiations with labor unions to implement a six-day work week for about 10,000 employees to avoid having to lay off workers, as Eskom&#8217;s proposed 35% electricity price hike threatens margins, as electricity accounts for some 17% of mining costs. The South African Mine Health and Safety Act, which requires mining companies [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/371/companies/admin/02/01/2010/gfi-sj-gold-fields-tough-labor-negotiations-prospects-of-electricity-rate-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[*IPO*] Coal India :: Gov’t to float 10% stake, not 15%; Production delays</title>
		<link>http://meritumprime.com/368/sectors/admin/01/31/2010/ipo-coal-india-gov%e2%80%99t-to-float-10-stake-not-15-production-delays/</link>
		<comments>http://meritumprime.com/368/sectors/admin/01/31/2010/ipo-coal-india-gov%e2%80%99t-to-float-10-stake-not-15-production-delays/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:16:39 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Basic Resources]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[IPOs & SPOs]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[SECTORS]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=368</guid>
		<description><![CDATA[India’s government is planning to float a 10% stake in Coal India, the state-run monopoly producer, rather than the 15% sought by the company, as regulatory provisions preclude it from reserving some shares for employees. The company wants to reserve about 2% of the shares for the employees. The company then envisions a sale of [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/368/sectors/admin/01/31/2010/ipo-coal-india-gov%e2%80%99t-to-float-10-stake-not-15-production-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[SILV RU] Silvinit :: 2010 investment program nearly halved</title>
		<link>http://meritumprime.com/233/companies/admin/01/28/2010/silv-ru-silvinit-2010-investment-program-nearly-halved/</link>
		<comments>http://meritumprime.com/233/companies/admin/01/28/2010/silv-ru-silvinit-2010-investment-program-nearly-halved/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:19:44 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Commodity Chemicals]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[General Mining]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=233</guid>
		<description><![CDATA[Silvinit, Russia’s largest potash producer, has slashed its 2010 investment program nearly in half from RUB5.4 bn in 2009 to RUB3 bn, just about a quarter of its main competitor Uralkaliy, to conserve cash flow ahead of its debt repayment to Sberbank [SBER RU] at year end. Most of the expenditures will focus on maintaining [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/233/companies/admin/01/28/2010/silv-ru-silvinit-2010-investment-program-nearly-halved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

