<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meritum Prime &#187; Industrial Metals &amp; Mining</title>
	<atom:link href="http://meritumprime.com/category/sectors/masic-materials/basic-resources/industrial-metals-and-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://meritumprime.com</link>
	<description>&#124;&#124; Remember The Name</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:07:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[MISP IN] Monnet Ispat :: Fiscal 3Q 2009 NI Q3 up 106% YoY to INR68 mn</title>
		<link>http://meritumprime.com/469/companies/admin/02/09/2010/misp-in-monnet-ispat-fiscal-3q-2009-ni-q3-up-106-yoy-to-inr68-mn/</link>
		<comments>http://meritumprime.com/469/companies/admin/02/09/2010/misp-in-monnet-ispat-fiscal-3q-2009-ni-q3-up-106-yoy-to-inr68-mn/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:03:52 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Basic Resources]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Conventional Electricity]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrial Metals & Mining]]></category>
		<category><![CDATA[Iron & Steel]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=469</guid>
		<description><![CDATA[Monnet Ispat &#38; Energy’s fiscal 3Q 2009 (ending December 31, 2009) NI rose by 103% YoY to INR680 mn from INR335 mn in fiscal 3Q 2008. Total income for the period fell by 6.97% YoY to INR3,721.9 mn from INR4,000.8 mn in fiscal 3Q 2008, while Total Expenditures declined by 17.9% YoY to INR2,778.0 mn [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/469/companies/admin/02/09/2010/misp-in-monnet-ispat-fiscal-3q-2009-ni-q3-up-106-yoy-to-inr68-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[DCB IN] Dalmia Cement :: increases in OCL India from 21.7% to 45.4%</title>
		<link>http://meritumprime.com/457/sectors/admin/02/05/2010/dcb-in-dalmia-cement-increases-in-ocl-india-from-21-7-to-45-4/</link>
		<comments>http://meritumprime.com/457/sectors/admin/02/05/2010/dcb-in-dalmia-cement-increases-in-ocl-india-from-21-7-to-45-4/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:19:04 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Basic Resources]]></category>
		<category><![CDATA[Building Materials & Fixtures]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Construction & Materials]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Electrical Components & Equipmen]]></category>
		<category><![CDATA[Electronic & Electrical Equipment]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Food Producers]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrial Metals & Mining]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Iron & Steel]]></category>
		<category><![CDATA[SECTORS]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=457</guid>
		<description><![CDATA[Dalmia Cement (Bharat) has raised its stake in OCL India to 45.4% from 21.7% percent earlier, in an all cash deal. Dalmia Cement bought 13.46 mn shares, or 23.66%, of OCL India at INR131.83 per share.
Dalmia Cement (Bharat) Ltd. Of India manufactures cement, clinker and sugar. The manufacture and sale of sugar accounts for a [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/457/sectors/admin/02/05/2010/dcb-in-dalmia-cement-increases-in-ocl-india-from-21-7-to-45-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[ESRS EY] Al Ezz Steel :: hikes Feb rebar prices by 7.5%, HRC by 6.2%</title>
		<link>http://meritumprime.com/432/companies/admin/02/02/2010/esrs-ey-al-ezz-steel-hikes-feb-rebar-prices-by-7-5-hrc-by-6-2/</link>
		<comments>http://meritumprime.com/432/companies/admin/02/02/2010/esrs-ey-al-ezz-steel-hikes-feb-rebar-prices-by-7-5-hrc-by-6-2/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:03:39 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Basic Resources]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Industrial Metals & Mining]]></category>
		<category><![CDATA[Iron & Steel]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=432</guid>
		<description><![CDATA[Ezz Steel Rebars, Egypt&#8217;s largest steel manufacturer, has raised its February prices for steel rebars free-on-truck (FOT) by 7.5% to EGP3,280 per ton ($698), from EGP3,050 in January. The company said that the increase was driven by price rises of raw materials in global markets. In addition Al Ezz Steel hiked by EGP200 per ton [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/432/companies/admin/02/02/2010/esrs-ey-al-ezz-steel-hikes-feb-rebar-prices-by-7-5-hrc-by-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine :: alumina exports down by 0.3% YoY in 2009 to 1.396 mn tons.</title>
		<link>http://meritumprime.com/254/macro/admin/01/28/2010/ukraine-alumina-exports-down-by-0-3-yoy-in-2009-to-1-396-mn-tons/</link>
		<comments>http://meritumprime.com/254/macro/admin/01/28/2010/ukraine-alumina-exports-down-by-0-3-yoy-in-2009-to-1-396-mn-tons/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:17:11 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Basic Resources]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Industrial Metals & Mining]]></category>
		<category><![CDATA[MACRO]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=254</guid>
		<description><![CDATA[Ukraine’s alumina export in December 2009 rose by 2.1% MoM to 120.95 th tons, valued at $33.18 mn, but was down by 5.2% YoY from 127.56 th tons. Most of December’s alumina exports went to Russia – 114.27 th tons or 94.5%. FY 2009 alumina exports were down by 0.3% or 4.74 th tons to [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/254/macro/admin/01/28/2010/ukraine-alumina-exports-down-by-0-3-yoy-in-2009-to-1-396-mn-tons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[2302 HK] CNNC International :: buy a stake in a Niger uranium mine in from its parent</title>
		<link>http://meritumprime.com/159/companies/admin/01/25/2010/2302-hk-cnnc-international-buy-a-stake-in-a-niger-uranium-mine-in-from-its-parent/</link>
		<comments>http://meritumprime.com/159/companies/admin/01/25/2010/2302-hk-cnnc-international-buy-a-stake-in-a-niger-uranium-mine-in-from-its-parent/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:19:46 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Basic Resources]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Industrial Metals & Mining]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nonferrous Metals]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=159</guid>
		<description><![CDATA[CNNC International said it would buy a stake in an uranium mine in Niger from its parent for HK$414 mn ($53.3 mn), which will be paid for through an issue of convertible notes.]]></description>
		<wfw:commentRss>http://meritumprime.com/159/companies/admin/01/25/2010/2302-hk-cnnc-international-buy-a-stake-in-a-niger-uranium-mine-in-from-its-parent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[2002 TT] China Steel Corp :: appointed new President; raised March prices</title>
		<link>http://meritumprime.com/150/companies/admin/01/24/2010/2002-tt-china-steel-corp-appointed-new-president-raised-march-prices/</link>
		<comments>http://meritumprime.com/150/companies/admin/01/24/2010/2002-tt-china-steel-corp-appointed-new-president-raised-march-prices/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 06:18:56 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Basic Resources]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Industrial Metals & Mining]]></category>
		<category><![CDATA[Iron & Steel]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=150</guid>
		<description><![CDATA[China Steel Corp appointed Mr Tsou Juo-chi as President, replacing Mr Chen Yuan-cheng, The Taipei Times reported on Thursday, January 21. The appointment is subject to approval by the company’s board. An extraordinary meeting of the board is to be scheduled.
Separately, the Economic Daily reported, citing an unnamed institutional investor, that China Steel&#8217;s 2010 pre-tax [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/150/companies/admin/01/24/2010/2002-tt-china-steel-corp-appointed-new-president-raised-march-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

