<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meritum Prime &#187; Transportation Services</title>
	<atom:link href="http://meritumprime.com/category/sectors/industrials/industrial-goods-services/industrial-transportation/transportation-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://meritumprime.com</link>
	<description>&#124;&#124; Remember The Name</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:07:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[GVKP IN] GVK Power :: Fiscal 3Q 2009 up 105% YoY to INR458 mn</title>
		<link>http://meritumprime.com/346/companies/admin/01/31/2010/gvkp-in-gvk-power-fiscal-3q-2009-up-105-yoy-to-inr458-mn/</link>
		<comments>http://meritumprime.com/346/companies/admin/01/31/2010/gvkp-in-gvk-power-fiscal-3q-2009-up-105-yoy-to-inr458-mn/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:49:48 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Conventional Electricity]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrial Transportation]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Transportation Services]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=346</guid>
		<description><![CDATA[GVK Power &#38; Infrastructure’s fiscal 3Q 2009 (ending December  31, 2009) consolidated NI rose by 105.4% YoY to INR458 mn from INR223 mn in 3Q 2008. Consolidated 3Q 2009 Total income rose by 348% YoY to INR4,843.5 mn from INR1,080.2 mn in 3Q 2008. Fiscal 3Q 2009 Net sales rose by 353.8% YoY to [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/346/companies/admin/01/31/2010/gvkp-in-gvk-power-fiscal-3q-2009-up-105-yoy-to-inr458-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[SCI IN] Shipping Corp :: Fiscal 3Q 2009 NI off 53% YoY to INR870 mn</title>
		<link>http://meritumprime.com/343/companies/admin/01/31/2010/sci-in-shipping-corp-fiscal-3q-2009-ni-off-53-yoy-to-inr870-mn/</link>
		<comments>http://meritumprime.com/343/companies/admin/01/31/2010/sci-in-shipping-corp-fiscal-3q-2009-ni-off-53-yoy-to-inr870-mn/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:11:58 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Consumer Services]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrial Transportation]]></category>
		<category><![CDATA[Marine Transportation]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Transportation Services]]></category>
		<category><![CDATA[Travel & Leisure]]></category>
		<category><![CDATA[Travel & Tourism]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=343</guid>
		<description><![CDATA[Shipping Corporation of India (SCI) saw fiscal 3Q 2009 NI decline by 52.8% YoY to INR874.4 mn from INR1,854.3 mn in 3Q 2008, while fiscal 9M 2009 NI declined by 67.4% YoY to INR2,410.6 mn from INR7,399.1 mn in 9M 2008. Fiscal 3Q 2009 Net Sales came to INR8,454.3, down 24% YoY from INR11,131.3 mn [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/343/companies/admin/01/31/2010/sci-in-shipping-corp-fiscal-3q-2009-ni-off-53-yoy-to-inr870-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[AFLT RU] Aeroflot :: to repurchase 25.8% of its shares from NRK Group</title>
		<link>http://meritumprime.com/201/companies/admin/01/26/2010/aflt-ru-aeroflot-to-repurchase-25-8-of-its-shares-from-nrk-group/</link>
		<comments>http://meritumprime.com/201/companies/admin/01/26/2010/aflt-ru-aeroflot-to-repurchase-25-8-of-its-shares-from-nrk-group/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:11:23 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Consumer Services]]></category>
		<category><![CDATA[Industrial Transportation]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Transportation Services]]></category>
		<category><![CDATA[Travel & Leisure]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=201</guid>
		<description><![CDATA[Aeroflot’s Board of Directors has voted to repurchase 25.8% of its shares from National Reserve Corporation, a group controlled by Russian oligarch Alexander Lebedev, a former Soviet intelligence officer. NRK will reportedly receive approximately $400 mn for the stake, though details have not been disclosed officially.
]]></description>
		<wfw:commentRss>http://meritumprime.com/201/companies/admin/01/26/2010/aflt-ru-aeroflot-to-repurchase-25-8-of-its-shares-from-nrk-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

