<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meritum Prime &#187; Industrial Transportation</title>
	<atom:link href="http://meritumprime.com/category/sectors/industrials/industrial-goods-services/industrial-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://meritumprime.com</link>
	<description>&#124;&#124; Remember The Name</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:07:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[GULFNAV UH] Gulf Navigation :: FY 2009 NI off 82% YoY to AED26.55 mn</title>
		<link>http://meritumprime.com/386/companies/admin/02/01/2010/gulfnav-uh-gulf-navigation-fy-2009-ni-off-82-yoy-to-aed26-55-mn/</link>
		<comments>http://meritumprime.com/386/companies/admin/02/01/2010/gulfnav-uh-gulf-navigation-fy-2009-ni-off-82-yoy-to-aed26-55-mn/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:31:47 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrial Transportation]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Marine Transportation]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=386</guid>
		<description><![CDATA[Gulf Navigation Holding’s FY 2009 NI fell by 82% YoY to AED26.55 mn ($7.2 mn) from AED148.22 mn in FY 2008, while FY 2009 Sales fell by 15% YoY to AED338.16 mn versus AED395.93 mn in FY 2008. Lower sales were explained by lower freight rates, said the company.  Operating Profits Before Depreciation and Interest [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/386/companies/admin/02/01/2010/gulfnav-uh-gulf-navigation-fy-2009-ni-off-82-yoy-to-aed26-55-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[ARMX UH] Aramex :: 4Q 2009 NI up 28% YoY to AED49.5 mn, beats consensus</title>
		<link>http://meritumprime.com/353/companies/admin/01/31/2010/armx-uh-aramex-4q-2009-ni-up-28-yoy-to-aed49-5-mn-beats-consensus/</link>
		<comments>http://meritumprime.com/353/companies/admin/01/31/2010/armx-uh-aramex-4q-2009-ni-up-28-yoy-to-aed49-5-mn-beats-consensus/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 11:56:57 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Business Support Services]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Delivery Services]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Industrial Transportation]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Support Services]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=353</guid>
		<description><![CDATA[Aramex 4Q 2009 NI rose by 28% YoY to AED49.5 mn ($13.5 m) from AED38.8 mn in 4Q 2008 as Sales rose by 5% YoY to AED524.8 mn from the AED 500.5 mn in 4Q 2008. FY 2009 Revenues fell by 6% YoY to AED1,961 mn from AED 2,080 mn in FY 2008, while FY [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/353/companies/admin/01/31/2010/armx-uh-aramex-4q-2009-ni-up-28-yoy-to-aed49-5-mn-beats-consensus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[GVKP IN] GVK Power :: Fiscal 3Q 2009 up 105% YoY to INR458 mn</title>
		<link>http://meritumprime.com/346/companies/admin/01/31/2010/gvkp-in-gvk-power-fiscal-3q-2009-up-105-yoy-to-inr458-mn/</link>
		<comments>http://meritumprime.com/346/companies/admin/01/31/2010/gvkp-in-gvk-power-fiscal-3q-2009-up-105-yoy-to-inr458-mn/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:49:48 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Conventional Electricity]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrial Transportation]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Transportation Services]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=346</guid>
		<description><![CDATA[GVK Power &#38; Infrastructure’s fiscal 3Q 2009 (ending December  31, 2009) consolidated NI rose by 105.4% YoY to INR458 mn from INR223 mn in 3Q 2008. Consolidated 3Q 2009 Total income rose by 348% YoY to INR4,843.5 mn from INR1,080.2 mn in 3Q 2008. Fiscal 3Q 2009 Net sales rose by 353.8% YoY to [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/346/companies/admin/01/31/2010/gvkp-in-gvk-power-fiscal-3q-2009-up-105-yoy-to-inr458-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[SCI IN] Shipping Corp :: Fiscal 3Q 2009 NI off 53% YoY to INR870 mn</title>
		<link>http://meritumprime.com/343/companies/admin/01/31/2010/sci-in-shipping-corp-fiscal-3q-2009-ni-off-53-yoy-to-inr870-mn/</link>
		<comments>http://meritumprime.com/343/companies/admin/01/31/2010/sci-in-shipping-corp-fiscal-3q-2009-ni-off-53-yoy-to-inr870-mn/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:11:58 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Consumer Services]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrial Transportation]]></category>
		<category><![CDATA[Marine Transportation]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Transportation Services]]></category>
		<category><![CDATA[Travel & Leisure]]></category>
		<category><![CDATA[Travel & Tourism]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=343</guid>
		<description><![CDATA[Shipping Corporation of India (SCI) saw fiscal 3Q 2009 NI decline by 52.8% YoY to INR874.4 mn from INR1,854.3 mn in 3Q 2008, while fiscal 9M 2009 NI declined by 67.4% YoY to INR2,410.6 mn from INR7,399.1 mn in 9M 2008. Fiscal 3Q 2009 Net Sales came to INR8,454.3, down 24% YoY from INR11,131.3 mn [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/343/companies/admin/01/31/2010/sci-in-shipping-corp-fiscal-3q-2009-ni-off-53-yoy-to-inr870-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[AFLT RU] Aeroflot :: to repurchase 25.8% of its shares from NRK Group</title>
		<link>http://meritumprime.com/201/companies/admin/01/26/2010/aflt-ru-aeroflot-to-repurchase-25-8-of-its-shares-from-nrk-group/</link>
		<comments>http://meritumprime.com/201/companies/admin/01/26/2010/aflt-ru-aeroflot-to-repurchase-25-8-of-its-shares-from-nrk-group/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:11:23 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Consumer Services]]></category>
		<category><![CDATA[Industrial Transportation]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Transportation Services]]></category>
		<category><![CDATA[Travel & Leisure]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=201</guid>
		<description><![CDATA[Aeroflot’s Board of Directors has voted to repurchase 25.8% of its shares from National Reserve Corporation, a group controlled by Russian oligarch Alexander Lebedev, a former Soviet intelligence officer. NRK will reportedly receive approximately $400 mn for the stake, though details have not been disclosed officially.
]]></description>
		<wfw:commentRss>http://meritumprime.com/201/companies/admin/01/26/2010/aflt-ru-aeroflot-to-repurchase-25-8-of-its-shares-from-nrk-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CSIZ CH] China Shipbuilding Industry Corp :: FY 2009 NI up 18.5% YoY</title>
		<link>http://meritumprime.com/198/companies/admin/01/26/2010/csiz-ch-china-shipbuilding-industry-corp-fy-2009-ni-up-18-5-yoy/</link>
		<comments>http://meritumprime.com/198/companies/admin/01/26/2010/csiz-ch-china-shipbuilding-industry-corp-fy-2009-ni-up-18-5-yoy/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:41:15 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrial Transportation]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Marine Transportation]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=198</guid>
		<description><![CDATA[China Shipbuilding Industry Corp said FY 2009 gross income rose 17% YoY to CNY 120.9 bn and profit rose by 18.5% YoY to CNY7.39 bn ($1.08 bn).
The Beijing-based company, parent of China’s largest maker of equipment for vessels, said the company is now able to manufacture 180,000-dwt bulkers, 320,000-dwt oil tankers, 13,000-TEU containers as well [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/198/companies/admin/01/26/2010/csiz-ch-china-shipbuilding-industry-corp-fy-2009-ni-up-18-5-yoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[DPW DU] DP World :: FY 2009 profit warning on lower volumes</title>
		<link>http://meritumprime.com/177/companies/admin/01/25/2010/dpw-du-dp-world-fy-2009-profit-warning-on-lower-volumes/</link>
		<comments>http://meritumprime.com/177/companies/admin/01/25/2010/dpw-du-dp-world-fy-2009-profit-warning-on-lower-volumes/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:55:26 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrial Transportation]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Marine Transportation]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=177</guid>
		<description><![CDATA[Port operator DP World, a unit of state-owned conglomerate Dubai World, blamed a decline in container volumes for the expected decline in full year pretax profit. Container volumes in 1H 2009 fell 8% YoY to 25.6 mn TEUs (twenty foot equivalent units) across its 28 consolidated terminals. ]]></description>
		<wfw:commentRss>http://meritumprime.com/177/companies/admin/01/25/2010/dpw-du-dp-world-fy-2009-profit-warning-on-lower-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

