<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meritum Prime &#187; Industrial Goods &amp; Services</title>
	<atom:link href="http://meritumprime.com/category/sectors/industrials/industrial-goods-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://meritumprime.com</link>
	<description>&#124;&#124; Remember The Name</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:07:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[DCB IN] Dalmia Cement :: increases in OCL India from 21.7% to 45.4%</title>
		<link>http://meritumprime.com/457/sectors/admin/02/05/2010/dcb-in-dalmia-cement-increases-in-ocl-india-from-21-7-to-45-4/</link>
		<comments>http://meritumprime.com/457/sectors/admin/02/05/2010/dcb-in-dalmia-cement-increases-in-ocl-india-from-21-7-to-45-4/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:19:04 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Basic Resources]]></category>
		<category><![CDATA[Building Materials & Fixtures]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Construction & Materials]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Electrical Components & Equipmen]]></category>
		<category><![CDATA[Electronic & Electrical Equipment]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Food Producers]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrial Metals & Mining]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Iron & Steel]]></category>
		<category><![CDATA[SECTORS]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=457</guid>
		<description><![CDATA[Dalmia Cement (Bharat) has raised its stake in OCL India to 45.4% from 21.7% percent earlier, in an all cash deal. Dalmia Cement bought 13.46 mn shares, or 23.66%, of OCL India at INR131.83 per share.
Dalmia Cement (Bharat) Ltd. Of India manufactures cement, clinker and sugar. The manufacture and sale of sugar accounts for a [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/457/sectors/admin/02/05/2010/dcb-in-dalmia-cement-increases-in-ocl-india-from-21-7-to-45-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[AFX SJ] Afrox :: Dismal FY 2009 EPS outlook</title>
		<link>http://meritumprime.com/445/companies/admin/02/02/2010/afx-sj-afrox-dismal-fy-2009-eps-outlook/</link>
		<comments>http://meritumprime.com/445/companies/admin/02/02/2010/afx-sj-afrox-dismal-fy-2009-eps-outlook/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:56:35 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Building Materials & Fixtures]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Construction & Materials]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Industrial Engineering]]></category>
		<category><![CDATA[Industrial Machinery]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=445</guid>
		<description><![CDATA[African Oxygen said that FY 2009 EPS, excluding one-off items, known as headline earnings, fell by 40-50% YoY, considerably below analyst expectations.
Afrox is scheduled to release FY 2009 results on February 18th. For FY 2008 Afrox had reported headline EPS of ZAR1.34.
Afrox is the largest gases and welding products supplier in South Africa, with products [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/445/companies/admin/02/02/2010/afx-sj-afrox-dismal-fy-2009-eps-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[SUEL IN] Suzlon Energy :: unit gets 295 mW wind farm contract</title>
		<link>http://meritumprime.com/415/companies/admin/02/02/2010/suel-in-suzlon-energy-unit-gets-295-mw-wind-farm-contract/</link>
		<comments>http://meritumprime.com/415/companies/admin/02/02/2010/suel-in-suzlon-energy-unit-gets-295-mw-wind-farm-contract/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:05:33 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Electrical Components & Equipmen]]></category>
		<category><![CDATA[Electronic & Electrical Equipment]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Renewable Energy Equipment]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=415</guid>
		<description><![CDATA[Suzlon Energy’s units REpower System AG has received a contract for the order from German utility RWE Innogy to deliver 48 wind turbine farm projects. Suzlon Energy holds a 90.71% stake in REpower System AG. The 48 wind turbines of the model REpower 6M have a total capacity of 295 mW and have to be [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/415/companies/admin/02/02/2010/suel-in-suzlon-energy-unit-gets-295-mw-wind-farm-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[GULFNAV UH] Gulf Navigation :: FY 2009 NI off 82% YoY to AED26.55 mn</title>
		<link>http://meritumprime.com/386/companies/admin/02/01/2010/gulfnav-uh-gulf-navigation-fy-2009-ni-off-82-yoy-to-aed26-55-mn/</link>
		<comments>http://meritumprime.com/386/companies/admin/02/01/2010/gulfnav-uh-gulf-navigation-fy-2009-ni-off-82-yoy-to-aed26-55-mn/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:31:47 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrial Transportation]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Marine Transportation]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=386</guid>
		<description><![CDATA[Gulf Navigation Holding’s FY 2009 NI fell by 82% YoY to AED26.55 mn ($7.2 mn) from AED148.22 mn in FY 2008, while FY 2009 Sales fell by 15% YoY to AED338.16 mn versus AED395.93 mn in FY 2008. Lower sales were explained by lower freight rates, said the company.  Operating Profits Before Depreciation and Interest [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/386/companies/admin/02/01/2010/gulfnav-uh-gulf-navigation-fy-2009-ni-off-82-yoy-to-aed26-55-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[ARMX UH] Aramex :: 4Q 2009 NI up 28% YoY to AED49.5 mn, beats consensus</title>
		<link>http://meritumprime.com/353/companies/admin/01/31/2010/armx-uh-aramex-4q-2009-ni-up-28-yoy-to-aed49-5-mn-beats-consensus/</link>
		<comments>http://meritumprime.com/353/companies/admin/01/31/2010/armx-uh-aramex-4q-2009-ni-up-28-yoy-to-aed49-5-mn-beats-consensus/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 11:56:57 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Business Support Services]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Delivery Services]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Industrial Transportation]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Support Services]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=353</guid>
		<description><![CDATA[Aramex 4Q 2009 NI rose by 28% YoY to AED49.5 mn ($13.5 m) from AED38.8 mn in 4Q 2008 as Sales rose by 5% YoY to AED524.8 mn from the AED 500.5 mn in 4Q 2008. FY 2009 Revenues fell by 6% YoY to AED1,961 mn from AED 2,080 mn in FY 2008, while FY [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/353/companies/admin/01/31/2010/armx-uh-aramex-4q-2009-ni-up-28-yoy-to-aed49-5-mn-beats-consensus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[SONA IN] Sona Koyo :: Fiscal 3Q 2009 in black with PAT of INR68.9 mn</title>
		<link>http://meritumprime.com/349/companies/admin/01/31/2010/sona-in-sona-koyo-steering-swings-to-profit-with-pat-of-inr68-9-mn/</link>
		<comments>http://meritumprime.com/349/companies/admin/01/31/2010/sona-in-sona-koyo-steering-swings-to-profit-with-pat-of-inr68-9-mn/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 11:25:22 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[Auto Parts]]></category>
		<category><![CDATA[Automobiles & Parts]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrial Engineering]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrial Machinery]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=349</guid>
		<description><![CDATA[Sona Koyo Steering Systems’s fiscal 3Q 2009 (ending December 31, 2009) Profit After Tax (PAT) was INR68.9 mn versus a loss in 3Q 2008 of INR172.4 mn, on improved efficiencies and stable foreign exchange rates. Net sales in 3Q 2009 rose by 47.17% YoY to INR2,212.1 mn from INR1,503.1 mn in 3Q 2008.
Sona Koyo Steering [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/349/companies/admin/01/31/2010/sona-in-sona-koyo-steering-swings-to-profit-with-pat-of-inr68-9-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[GVKP IN] GVK Power :: Fiscal 3Q 2009 up 105% YoY to INR458 mn</title>
		<link>http://meritumprime.com/346/companies/admin/01/31/2010/gvkp-in-gvk-power-fiscal-3q-2009-up-105-yoy-to-inr458-mn/</link>
		<comments>http://meritumprime.com/346/companies/admin/01/31/2010/gvkp-in-gvk-power-fiscal-3q-2009-up-105-yoy-to-inr458-mn/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:49:48 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Conventional Electricity]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrial Transportation]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Transportation Services]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=346</guid>
		<description><![CDATA[GVK Power &#38; Infrastructure’s fiscal 3Q 2009 (ending December  31, 2009) consolidated NI rose by 105.4% YoY to INR458 mn from INR223 mn in 3Q 2008. Consolidated 3Q 2009 Total income rose by 348% YoY to INR4,843.5 mn from INR1,080.2 mn in 3Q 2008. Fiscal 3Q 2009 Net sales rose by 353.8% YoY to [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/346/companies/admin/01/31/2010/gvkp-in-gvk-power-fiscal-3q-2009-up-105-yoy-to-inr458-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[SCI IN] Shipping Corp :: Fiscal 3Q 2009 NI off 53% YoY to INR870 mn</title>
		<link>http://meritumprime.com/343/companies/admin/01/31/2010/sci-in-shipping-corp-fiscal-3q-2009-ni-off-53-yoy-to-inr870-mn/</link>
		<comments>http://meritumprime.com/343/companies/admin/01/31/2010/sci-in-shipping-corp-fiscal-3q-2009-ni-off-53-yoy-to-inr870-mn/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:11:58 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Consumer Services]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrial Transportation]]></category>
		<category><![CDATA[Marine Transportation]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Transportation Services]]></category>
		<category><![CDATA[Travel & Leisure]]></category>
		<category><![CDATA[Travel & Tourism]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=343</guid>
		<description><![CDATA[Shipping Corporation of India (SCI) saw fiscal 3Q 2009 NI decline by 52.8% YoY to INR874.4 mn from INR1,854.3 mn in 3Q 2008, while fiscal 9M 2009 NI declined by 67.4% YoY to INR2,410.6 mn from INR7,399.1 mn in 9M 2008. Fiscal 3Q 2009 Net Sales came to INR8,454.3, down 24% YoY from INR11,131.3 mn [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/343/companies/admin/01/31/2010/sci-in-shipping-corp-fiscal-3q-2009-ni-off-53-yoy-to-inr870-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[MAN IN] Man Industries :: Fiscal 3Q NI up 11-fold to INR309.2 mn</title>
		<link>http://meritumprime.com/318/companies/admin/01/30/2010/man-in-man-industries-fiscal-3q-ni-up-11-fold-to-inr309-2-mn/</link>
		<comments>http://meritumprime.com/318/companies/admin/01/30/2010/man-in-man-industries-fiscal-3q-ni-up-11-fold-to-inr309-2-mn/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:50:27 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Diversified Industrials]]></category>
		<category><![CDATA[General Industrials]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=318</guid>
		<description><![CDATA[Fiscal 3Q 2009 (ending December 31, 2009) NI surged more than eleven-fold YoY to INR309.2 mn from INR26.9 mn in 3Q 2008. However, 3Q 2009 net sales fell by 3.78% YoY to INR4.393 bn from INR4.566 bn in 3Q 2008.
Man Industries (India) Ltd. is an ISO-9001 accredited company is a member of The Man Group [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/318/companies/admin/01/30/2010/man-in-man-industries-fiscal-3q-ni-up-11-fold-to-inr309-2-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[TTMT IN] Tata Motors :: Fiscal 3Q 2009 NI INR4 bn, misses estimates by 16%</title>
		<link>http://meritumprime.com/306/companies/admin/01/30/2010/ttmt-in-tata-motors-fiscal-3q-2009-ni-inr4-bn-misses-estimates-by-16/</link>
		<comments>http://meritumprime.com/306/companies/admin/01/30/2010/ttmt-in-tata-motors-fiscal-3q-2009-ni-inr4-bn-misses-estimates-by-16/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:12:28 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Commercial Vehicles & Trucks]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrial Engineering]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=306</guid>
		<description><![CDATA[Tata Motors, India’s largest commercial vehicle manufacturer, reported INR4 bn ($87 mn) standalone NI for fiscal 3Q 2009 ending December 31, 2009, reversing a losing streak. Its fiscal 3Q 2008 yielded a Net Loss of INR2.63 bn in the same quarter of December 2008. The results missed expectations, however, because despite better margins, Tata Motors [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/306/companies/admin/01/30/2010/ttmt-in-tata-motors-fiscal-3q-2009-ni-inr4-bn-misses-estimates-by-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

