<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meritum Prime &#187; Electronic &amp; Electrical Equipment</title>
	<atom:link href="http://meritumprime.com/category/sectors/industrials/industrial-goods-services/electronic-electrical-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://meritumprime.com</link>
	<description>&#124;&#124; Remember The Name</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:07:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[DCB IN] Dalmia Cement :: increases in OCL India from 21.7% to 45.4%</title>
		<link>http://meritumprime.com/457/sectors/admin/02/05/2010/dcb-in-dalmia-cement-increases-in-ocl-india-from-21-7-to-45-4/</link>
		<comments>http://meritumprime.com/457/sectors/admin/02/05/2010/dcb-in-dalmia-cement-increases-in-ocl-india-from-21-7-to-45-4/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:19:04 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Basic Resources]]></category>
		<category><![CDATA[Building Materials & Fixtures]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Construction & Materials]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Electrical Components & Equipmen]]></category>
		<category><![CDATA[Electronic & Electrical Equipment]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Food Producers]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrial Metals & Mining]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Iron & Steel]]></category>
		<category><![CDATA[SECTORS]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=457</guid>
		<description><![CDATA[Dalmia Cement (Bharat) has raised its stake in OCL India to 45.4% from 21.7% percent earlier, in an all cash deal. Dalmia Cement bought 13.46 mn shares, or 23.66%, of OCL India at INR131.83 per share.
Dalmia Cement (Bharat) Ltd. Of India manufactures cement, clinker and sugar. The manufacture and sale of sugar accounts for a [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/457/sectors/admin/02/05/2010/dcb-in-dalmia-cement-increases-in-ocl-india-from-21-7-to-45-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[SUEL IN] Suzlon Energy :: unit gets 295 mW wind farm contract</title>
		<link>http://meritumprime.com/415/companies/admin/02/02/2010/suel-in-suzlon-energy-unit-gets-295-mw-wind-farm-contract/</link>
		<comments>http://meritumprime.com/415/companies/admin/02/02/2010/suel-in-suzlon-energy-unit-gets-295-mw-wind-farm-contract/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:05:33 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Electrical Components & Equipmen]]></category>
		<category><![CDATA[Electronic & Electrical Equipment]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Renewable Energy Equipment]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=415</guid>
		<description><![CDATA[Suzlon Energy’s units REpower System AG has received a contract for the order from German utility RWE Innogy to deliver 48 wind turbine farm projects. Suzlon Energy holds a 90.71% stake in REpower System AG. The 48 wind turbines of the model REpower 6M have a total capacity of 295 mW and have to be [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/415/companies/admin/02/02/2010/suel-in-suzlon-energy-unit-gets-295-mw-wind-farm-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore :: December industrial production up 14.4% YoY, 18% MoM</title>
		<link>http://meritumprime.com/192/macro/admin/01/26/2010/singapore-december-industrial-production-up-14-4-yoy-18-mom/</link>
		<comments>http://meritumprime.com/192/macro/admin/01/26/2010/singapore-december-industrial-production-up-14-4-yoy-18-mom/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:38:32 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Electrical Components & Equipmen]]></category>
		<category><![CDATA[Electronic & Electrical Equipment]]></category>
		<category><![CDATA[Electronic Equipment]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[MACRO]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Pharmaceuticals & Biotechnology]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=192</guid>
		<description><![CDATA[Singapore’s industrial production rose by 14.4% YoY (and by seasonally adjusted 18% over November). In November output fell by 9.5% YoY (and a revised 4.6% MoM).]]></description>
		<wfw:commentRss>http://meritumprime.com/192/macro/admin/01/26/2010/singapore-december-industrial-production-up-14-4-yoy-18-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[006400 KS] Samsung SDI :: 4Q 2009 OI misses forecast on higher depreciation, weaker prices</title>
		<link>http://meritumprime.com/186/companies/admin/01/26/2010/006400-ks-samsung-sdi-4q-2009-oi-misses-forecast-on-higher-depreciation-weaker-prices/</link>
		<comments>http://meritumprime.com/186/companies/admin/01/26/2010/006400-ks-samsung-sdi-4q-2009-oi-misses-forecast-on-higher-depreciation-weaker-prices/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:44:58 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Electrical Components & Equipmen]]></category>
		<category><![CDATA[Electronic & Electrical Equipment]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=186</guid>
		<description><![CDATA[Samsung SDI, South Korean maker of lithium-ion batteries and plasma display panels, reported a modest 8.8% YoY decline in 4Q 2009 OI to KRW46.7 bn ($40.6 mn]]></description>
		<wfw:commentRss>http://meritumprime.com/186/companies/admin/01/26/2010/006400-ks-samsung-sdi-4q-2009-oi-misses-forecast-on-higher-depreciation-weaker-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[601179 CH] China XD Electric :: Shanghai IPO seeking $1.5 bn</title>
		<link>http://meritumprime.com/105/companies/admin/01/18/2010/601179-ch-china-xd-electric-shanghai-ipo-seeking-1-5-bn/</link>
		<comments>http://meritumprime.com/105/companies/admin/01/18/2010/601179-ch-china-xd-electric-shanghai-ipo-seeking-1-5-bn/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:59:27 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Electrical Components & Equipmen]]></category>
		<category><![CDATA[Electronic & Electrical Equipment]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=105</guid>
		<description><![CDATA[Xi&#8217;an-based China XD Electric, China’s largest maker of largest high-voltage electrical infrastructure equipment aims to raise Rmb10.27 bn ($1.5 bn) from a Shanghai initial public offering (IPO) of 1.37 bn A-shares in a price range of Rmb7.10 &#8211; 7.90 per share. At implied 2008 P/E of 30.7 &#8211; 34.2 its valuation is relatively attractive versus [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/105/companies/admin/01/18/2010/601179-ch-china-xd-electric-shanghai-ipo-seeking-1-5-bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

