<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meritum Prime &#187; Electronic Equipment</title>
	<atom:link href="http://meritumprime.com/category/sectors/industrials/industrial-goods-services/electronic-electrical-equipment/electronic-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://meritumprime.com</link>
	<description>&#124;&#124; Remember The Name</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:07:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Singapore :: December industrial production up 14.4% YoY, 18% MoM</title>
		<link>http://meritumprime.com/192/macro/admin/01/26/2010/singapore-december-industrial-production-up-14-4-yoy-18-mom/</link>
		<comments>http://meritumprime.com/192/macro/admin/01/26/2010/singapore-december-industrial-production-up-14-4-yoy-18-mom/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:38:32 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Electrical Components & Equipmen]]></category>
		<category><![CDATA[Electronic & Electrical Equipment]]></category>
		<category><![CDATA[Electronic Equipment]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[MACRO]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Pharmaceuticals & Biotechnology]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=192</guid>
		<description><![CDATA[Singapore’s industrial production rose by 14.4% YoY (and by seasonally adjusted 18% over November). In November output fell by 9.5% YoY (and a revised 4.6% MoM).]]></description>
		<wfw:commentRss>http://meritumprime.com/192/macro/admin/01/26/2010/singapore-december-industrial-production-up-14-4-yoy-18-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

