<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meritum Prime &#187; Asset Managers</title>
	<atom:link href="http://meritumprime.com/category/sectors/financials/financial-services-financials-sectors/financial-services/asset-managers/feed/" rel="self" type="application/rss+xml" />
	<link>http://meritumprime.com</link>
	<description>&#124;&#124; Remember The Name</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:07:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[SHUAA UH] Shuaa Capital :: 4Q 2009 Net Loss of AED154.3 mn</title>
		<link>http://meritumprime.com/472/companies/admin/02/09/2010/shuaa-uh-shuaa-capital-4q-2009-net-loss-of-aed154-3-mn/</link>
		<comments>http://meritumprime.com/472/companies/admin/02/09/2010/shuaa-uh-shuaa-capital-4q-2009-net-loss-of-aed154-3-mn/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:34:27 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asset Managers]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Investment Services]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=472</guid>
		<description><![CDATA[Shuaa Capital, a Dubai-based investment bank, disclosed a FY 2009 Net Loss of AED529.8 mn, including investment impairment charges of AED312.2 mn and provisions of AED210.5 mn, versus a FY 2008 NI of AED889.6 mn. FY 2009 Operating Loss was AED70.8 mn, versus FY 2008 Operating Loss of AED522.7 mn.
The 4Q 2009 Operating Loss was [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/472/companies/admin/02/09/2010/shuaa-uh-shuaa-capital-4q-2009-net-loss-of-aed154-3-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[MASQ UH] Mashreqbank :: FY 2009 NI off 39% YoY to AED1 bn</title>
		<link>http://meritumprime.com/451/companies/admin/02/05/2010/masq-uh-mashreqbank-fy-2009-ni-off-39-yoy-to-aed1-bn/</link>
		<comments>http://meritumprime.com/451/companies/admin/02/05/2010/masq-uh-mashreqbank-fy-2009-ni-off-39-yoy-to-aed1-bn/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:28:14 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asset Managers]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Investment Services]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Specialty Finance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=451</guid>
		<description><![CDATA[UAE&#8217;s Mashreqbank’s FY 2009 NI fell by 39% YoY to AED1 bn from AED1.64 bn, on Operating Income of AED4.9 bn. OI growth was largely driven by 30% YoY growth in Fee, Commission and other income as well as robust growth in investment income. Mashreqbank’s 9M 2009 NI had fallen by 20% YoY to AED1.12 [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/451/companies/admin/02/05/2010/masq-uh-mashreqbank-fy-2009-ni-off-39-yoy-to-aed1-bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[AABAR UH] Aabar Investments :: FY 2009 NI rose by 133% YoY to AED1.679 bn</title>
		<link>http://meritumprime.com/424/companies/admin/02/02/2010/aabar-uh-aabar-investments-fy-2009-ni-rose-by-133-yoy-to-aed1-679-bn/</link>
		<comments>http://meritumprime.com/424/companies/admin/02/02/2010/aabar-uh-aabar-investments-fy-2009-ni-rose-by-133-yoy-to-aed1-679-bn/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:13:34 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asset Managers]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=424</guid>
		<description><![CDATA[Aabar Investments’ FY 2009 NI rose by 133% YoY to reach AED1.679 bn ($457.4 mn), versus AED721.6 mn ($196.5 mn) in 2008. Its 9M 2009 NI was reported previously as AED1.547 bn, which implies 4Q 2009 NI of AED132.9 mn, an increase of 15.3% over 4Q 2008 NI of AED115.3 mn.
The company’s Total Assets increased [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/424/companies/admin/02/02/2010/aabar-uh-aabar-investments-fy-2009-ni-rose-by-133-yoy-to-aed1-679-bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[INL SJ] Investec :: April-December 2009 Net OI up by 1% YoY</title>
		<link>http://meritumprime.com/299/companies/admin/01/29/2010/inl-sj-investec-april-december-2009-net-oi-up-by-1-yoy/</link>
		<comments>http://meritumprime.com/299/companies/admin/01/29/2010/inl-sj-investec-april-december-2009-net-oi-up-by-1-yoy/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:09:34 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asset Managers]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=299</guid>
		<description><![CDATA[South Africa’s Investec, a specialist banking group comprising banking and asset management businesses, said its net operating income after expenses and minorities but before impairments on loans and advances for the April-December 2009 period rose by 1% YoY.
In addition, the company reported the following:

Net operating income (after expenses and minorities but before impairments on loans [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/299/companies/admin/01/29/2010/inl-sj-investec-april-december-2009-net-oi-up-by-1-yoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

