<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meritum Prime &#187; Financials</title>
	<atom:link href="http://meritumprime.com/category/sectors/financials/feed/" rel="self" type="application/rss+xml" />
	<link>http://meritumprime.com</link>
	<description>&#124;&#124; Remember The Name</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:07:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[COMPARTO MM] Compartamos Banco :: 4Q 2009 NI up 49.1% YoY to MXN516 mn</title>
		<link>http://meritumprime.com/481/companies/admin/02/25/2010/comparto-mm-compartamos-banco-4q-2009-ni-up-49-1-yoy-to-mxn516-mn/</link>
		<comments>http://meritumprime.com/481/companies/admin/02/25/2010/comparto-mm-compartamos-banco-4q-2009-ni-up-49-1-yoy-to-mxn516-mn/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:07:29 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Lat Am]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=481</guid>
		<description><![CDATA[Banco Compartamos’ 4Q 2009 NI rose by 49.1% YoY to MXN516 mn, while FY 2009 NI rose by 33.0% YoY to MXN1,490 mn. The total loan portfolio increased by 33.4% YoY during 4Q 2009 to MXN7,645 mn. Tier 1 Ratio remained strong at 42.2%, while ROAE was 54.3% for 4Q 2009 and 43.1% for Fy [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/481/companies/admin/02/25/2010/comparto-mm-compartamos-banco-4q-2009-ni-up-49-1-yoy-to-mxn516-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[DSY SJ] Discovery Holdings :: 2H 2009 HEPS up 54% YoY to ZAR755; CEO forecasts modest growth</title>
		<link>http://meritumprime.com/478/companies/admin/02/25/2010/dsy-sj-discovery-holdings-2h-2009-heps-up-54-yoy-to-zar755-ceo-forecasts-modest-growth/</link>
		<comments>http://meritumprime.com/478/companies/admin/02/25/2010/dsy-sj-discovery-holdings-2h-2009-heps-up-54-yoy-to-zar755-ceo-forecasts-modest-growth/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:19:23 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Nonlife Insurance]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=478</guid>
		<description><![CDATA[Discovery Holdings’ 2H 2009 revenues rose by 16% YoY to ZAR3.24 bn, Operating profit rose by 49% YoY to ZAR1.184 bn, and Headline earnings per share (HEPS) rose by 54% YoY to ZAR755 mn. The Group’s embedded value increased by 4% from June 2009, to ZAR20.9 bn. Embedded value, a common valuation measure used outside [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/478/companies/admin/02/25/2010/dsy-sj-discovery-holdings-2h-2009-heps-up-54-yoy-to-zar755-ceo-forecasts-modest-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[AFR SJ] AFGRI :: 2H 2009 EPS up 22.6% YoY to ZAR0.483</title>
		<link>http://meritumprime.com/475/companies/admin/02/25/2010/afr-sj-afgri-2h-2009-eps-up-22-6-yoy-to-zar0-483/</link>
		<comments>http://meritumprime.com/475/companies/admin/02/25/2010/afr-sj-afgri-2h-2009-eps-up-22-6-yoy-to-zar0-483/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:07:24 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Farming & Fishing]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Food Producers]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Specialty Finance]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=475</guid>
		<description><![CDATA[AFGRI’s 2H 2009 revenue fell by 9.6% YoY to ZAR3.866 mn from ZAR4.274 mn in 2H 2008. Operating profit margin declined slightly to 12.9% from 14.4% in 2H 2008. The Group’s net cash position improved by ZAR317 mn to ZAR58 mn at the end of 2H 2009 versus a negative ZAR259 mn cash position at [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/475/companies/admin/02/25/2010/afr-sj-afgri-2h-2009-eps-up-22-6-yoy-to-zar0-483/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[SHUAA UH] Shuaa Capital :: 4Q 2009 Net Loss of AED154.3 mn</title>
		<link>http://meritumprime.com/472/companies/admin/02/09/2010/shuaa-uh-shuaa-capital-4q-2009-net-loss-of-aed154-3-mn/</link>
		<comments>http://meritumprime.com/472/companies/admin/02/09/2010/shuaa-uh-shuaa-capital-4q-2009-net-loss-of-aed154-3-mn/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:34:27 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asset Managers]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Investment Services]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=472</guid>
		<description><![CDATA[Shuaa Capital, a Dubai-based investment bank, disclosed a FY 2009 Net Loss of AED529.8 mn, including investment impairment charges of AED312.2 mn and provisions of AED210.5 mn, versus a FY 2008 NI of AED889.6 mn. FY 2009 Operating Loss was AED70.8 mn, versus FY 2008 Operating Loss of AED522.7 mn.
The 4Q 2009 Operating Loss was [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/472/companies/admin/02/09/2010/shuaa-uh-shuaa-capital-4q-2009-net-loss-of-aed154-3-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[*IPO*] Huatai Securities :: seeking $2.30-2.53 bn in IPO</title>
		<link>http://meritumprime.com/463/companies/admin/02/08/2010/ipo-huatai-securities-seeking-2-30-2-53-bn-in-ipo/</link>
		<comments>http://meritumprime.com/463/companies/admin/02/08/2010/ipo-huatai-securities-seeking-2-30-2-53-bn-in-ipo/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:43:32 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[IPOs & SPOs]]></category>
		<category><![CDATA[Investment Services]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=463</guid>
		<description><![CDATA[Chinese brokerage firm Huatai Securities, based in Nanjing, has set an indicative price range of CNY20-22 ($2.93-3.22) per share for its IPO, which values the stock at 29.4-32.4 times 2009 earnings. The 784.6 mn A-share offering, representing 14% of Huatai’s enlarged share capital, stands to raise as much as CNY17.26 bn ($2.53 bn) for the [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/463/companies/admin/02/08/2010/ipo-huatai-securities-seeking-2-30-2-53-bn-in-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[600048 CH] Poly Real Estate :: FY 2009 NI up 57% YoY to CNY3.5 bn</title>
		<link>http://meritumprime.com/460/companies/admin/02/05/2010/600048-ch-poly-real-estate-fy-2009-ni-up-57-yoy-to-cny3-5-bn/</link>
		<comments>http://meritumprime.com/460/companies/admin/02/05/2010/600048-ch-poly-real-estate-fy-2009-ni-up-57-yoy-to-cny3-5-bn/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:39:16 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Holding & Development]]></category>
		<category><![CDATA[Real Estate Investment & Services]]></category>
		<category><![CDATA[Real Estate Services]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=460</guid>
		<description><![CDATA[Poly Real Estate Group’s FY 2009 NI rose by 57.19% YoY to  CNY3.519 bn ($515 mn) on turnover of CNY22.99 bn, up 48.11% YoY. FY 2009 EPS rose by 51.4% YoY to CNY1.06 from CNY0.7 for FY 2008. The company said that its nationwide market share increased to 1.3%, a 0.3 percentage point increase over [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/460/companies/admin/02/05/2010/600048-ch-poly-real-estate-fy-2009-ni-up-57-yoy-to-cny3-5-bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[MASQ UH] Mashreqbank :: FY 2009 NI off 39% YoY to AED1 bn</title>
		<link>http://meritumprime.com/451/companies/admin/02/05/2010/masq-uh-mashreqbank-fy-2009-ni-off-39-yoy-to-aed1-bn/</link>
		<comments>http://meritumprime.com/451/companies/admin/02/05/2010/masq-uh-mashreqbank-fy-2009-ni-off-39-yoy-to-aed1-bn/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:28:14 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asset Managers]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Investment Services]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Specialty Finance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=451</guid>
		<description><![CDATA[UAE&#8217;s Mashreqbank’s FY 2009 NI fell by 39% YoY to AED1 bn from AED1.64 bn, on Operating Income of AED4.9 bn. OI growth was largely driven by 30% YoY growth in Fee, Commission and other income as well as robust growth in investment income. Mashreqbank’s 9M 2009 NI had fallen by 20% YoY to AED1.12 [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/451/companies/admin/02/05/2010/masq-uh-mashreqbank-fy-2009-ni-off-39-yoy-to-aed1-bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[AABAR UH] Aabar Investments :: FY 2009 NI rose by 133% YoY to AED1.679 bn</title>
		<link>http://meritumprime.com/424/companies/admin/02/02/2010/aabar-uh-aabar-investments-fy-2009-ni-rose-by-133-yoy-to-aed1-679-bn/</link>
		<comments>http://meritumprime.com/424/companies/admin/02/02/2010/aabar-uh-aabar-investments-fy-2009-ni-rose-by-133-yoy-to-aed1-679-bn/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:13:34 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asset Managers]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=424</guid>
		<description><![CDATA[Aabar Investments’ FY 2009 NI rose by 133% YoY to reach AED1.679 bn ($457.4 mn), versus AED721.6 mn ($196.5 mn) in 2008. Its 9M 2009 NI was reported previously as AED1.547 bn, which implies 4Q 2009 NI of AED132.9 mn, an increase of 15.3% over 4Q 2008 NI of AED115.3 mn.
The company’s Total Assets increased [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/424/companies/admin/02/02/2010/aabar-uh-aabar-investments-fy-2009-ni-rose-by-133-yoy-to-aed1-679-bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[UPP UH] Union Properties :: willing to sell Ritz Carlton hotel for ~$408 mn</title>
		<link>http://meritumprime.com/408/companies/admin/02/02/2010/upp-uh-union-properties-willing-to-sell-ritz-carlton-hotel-for-408-mn/</link>
		<comments>http://meritumprime.com/408/companies/admin/02/02/2010/upp-uh-union-properties-willing-to-sell-ritz-carlton-hotel-for-408-mn/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:14:55 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Holding & Development]]></category>
		<category><![CDATA[Real Estate Investment & Services]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=408</guid>
		<description><![CDATA[Union Properties, the highly leveraged Dubai real estate developer, said it may sell its luxury Ritz Carlton hotel at the Dubai International Financial Centre if offered around AED1.5 bn ($408 mn). At least three investors are reportedly interested in the property. The company, which is so indebted as to have eroded its equity cushion, also [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/408/companies/admin/02/02/2010/upp-uh-union-properties-willing-to-sell-ritz-carlton-hotel-for-408-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[NBAD UH] National Bank of Abu Dhabi :: 4Q 2009 NI down 13% YoY to AED429 mn, misses est</title>
		<link>http://meritumprime.com/405/companies/admin/02/01/2010/nbad-uh-national-bank-of-abu-dhabi-4q-2009-ni-down-13-yoy-to-aed429-mn-misses-est/</link>
		<comments>http://meritumprime.com/405/companies/admin/02/01/2010/nbad-uh-national-bank-of-abu-dhabi-4q-2009-ni-down-13-yoy-to-aed429-mn-misses-est/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:54:04 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=405</guid>
		<description><![CDATA[National Bank of Abu Dhabi’s Operating Income in 4Q 2009 was up by 18.3% YoY to AED1.07 bn, after taking provisions of AED623 mn, of which AED316 mn were collective provisions, versus AED904 mn in 4Q 2008. 4Q 2009 NI was down 13% YoY to AED429 mn ($116.8 mn), after taking AED623 mn of provisions, [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/405/companies/admin/02/01/2010/nbad-uh-national-bank-of-abu-dhabi-4q-2009-ni-down-13-yoy-to-aed429-mn-misses-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

