<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meritum Prime &#187; Banks</title>
	<atom:link href="http://meritumprime.com/category/sectors/financials/banks/banks-banks-financials-sectors/feed/" rel="self" type="application/rss+xml" />
	<link>http://meritumprime.com</link>
	<description>&#124;&#124; Remember The Name</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:07:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[COMPARTO MM] Compartamos Banco :: 4Q 2009 NI up 49.1% YoY to MXN516 mn</title>
		<link>http://meritumprime.com/481/companies/admin/02/25/2010/comparto-mm-compartamos-banco-4q-2009-ni-up-49-1-yoy-to-mxn516-mn/</link>
		<comments>http://meritumprime.com/481/companies/admin/02/25/2010/comparto-mm-compartamos-banco-4q-2009-ni-up-49-1-yoy-to-mxn516-mn/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:07:29 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Lat Am]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=481</guid>
		<description><![CDATA[Banco Compartamos’ 4Q 2009 NI rose by 49.1% YoY to MXN516 mn, while FY 2009 NI rose by 33.0% YoY to MXN1,490 mn. The total loan portfolio increased by 33.4% YoY during 4Q 2009 to MXN7,645 mn. Tier 1 Ratio remained strong at 42.2%, while ROAE was 54.3% for 4Q 2009 and 43.1% for Fy [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/481/companies/admin/02/25/2010/comparto-mm-compartamos-banco-4q-2009-ni-up-49-1-yoy-to-mxn516-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[MASQ UH] Mashreqbank :: FY 2009 NI off 39% YoY to AED1 bn</title>
		<link>http://meritumprime.com/451/companies/admin/02/05/2010/masq-uh-mashreqbank-fy-2009-ni-off-39-yoy-to-aed1-bn/</link>
		<comments>http://meritumprime.com/451/companies/admin/02/05/2010/masq-uh-mashreqbank-fy-2009-ni-off-39-yoy-to-aed1-bn/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:28:14 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asset Managers]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Investment Services]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Specialty Finance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=451</guid>
		<description><![CDATA[UAE&#8217;s Mashreqbank’s FY 2009 NI fell by 39% YoY to AED1 bn from AED1.64 bn, on Operating Income of AED4.9 bn. OI growth was largely driven by 30% YoY growth in Fee, Commission and other income as well as robust growth in investment income. Mashreqbank’s 9M 2009 NI had fallen by 20% YoY to AED1.12 [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/451/companies/admin/02/05/2010/masq-uh-mashreqbank-fy-2009-ni-off-39-yoy-to-aed1-bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[NBAD UH] National Bank of Abu Dhabi :: 4Q 2009 NI down 13% YoY to AED429 mn, misses est</title>
		<link>http://meritumprime.com/405/companies/admin/02/01/2010/nbad-uh-national-bank-of-abu-dhabi-4q-2009-ni-down-13-yoy-to-aed429-mn-misses-est/</link>
		<comments>http://meritumprime.com/405/companies/admin/02/01/2010/nbad-uh-national-bank-of-abu-dhabi-4q-2009-ni-down-13-yoy-to-aed429-mn-misses-est/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:54:04 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=405</guid>
		<description><![CDATA[National Bank of Abu Dhabi’s Operating Income in 4Q 2009 was up by 18.3% YoY to AED1.07 bn, after taking provisions of AED623 mn, of which AED316 mn were collective provisions, versus AED904 mn in 4Q 2008. 4Q 2009 NI was down 13% YoY to AED429 mn ($116.8 mn), after taking AED623 mn of provisions, [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/405/companies/admin/02/01/2010/nbad-uh-national-bank-of-abu-dhabi-4q-2009-ni-down-13-yoy-to-aed429-mn-misses-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[NBK KK] National Bank of Kuwait :: 4Q 2009 NI up 449% YoY to KWD63.7 mn</title>
		<link>http://meritumprime.com/402/companies/admin/02/01/2010/nbk-kk-national-bank-of-kuwait-4q-2009-ni-up-449-yoy-to-kwd63-7-mn/</link>
		<comments>http://meritumprime.com/402/companies/admin/02/01/2010/nbk-kk-national-bank-of-kuwait-4q-2009-ni-up-449-yoy-to-kwd63-7-mn/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:02:56 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=402</guid>
		<description><![CDATA[National Bank of Kuwait said 4Q 2009 NI rose by 449% YoY to KWD63.7 mn ($221.49 mn) versus KWD11.6 mn in 4Q 2008. FY 2009 NI rose by 3.88% YoY to KWD265.2 mn ($922.1 mn) versus FY 2008 NI of KWD255.3 mn. NBK said its FY 2009 Operating Income rose by 2% YoY to KWD518 [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/402/companies/admin/02/01/2010/nbk-kk-national-bank-of-kuwait-4q-2009-ni-up-449-yoy-to-kwd63-7-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[UNB UH] Union National Bank :: 4Q 2009 NI up 238% YoY, FY 2009 NI off 20% YoY</title>
		<link>http://meritumprime.com/389/companies/admin/02/01/2010/unb-uh-union-national-bank-4q-2009-ni-up-238-yoy-fy-2009-ni-off-20-yoy/</link>
		<comments>http://meritumprime.com/389/companies/admin/02/01/2010/unb-uh-union-national-bank-4q-2009-ni-up-238-yoy-fy-2009-ni-off-20-yoy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:13:12 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=389</guid>
		<description><![CDATA[Abu Dhabi-based Union National Bank said 4Q 2009 NI rose by 238% YoY to AED222.1 mn (about $60.5 mn) from AED65.8 mn in 4Q 2008. Consolidated FY 2009 NI fell 19.7% YoY to AED1.157 bn from AED1.441 bn in FY 2008, hurt by the impact of the fair value changes on investment properties and higher [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/389/companies/admin/02/01/2010/unb-uh-union-national-bank-4q-2009-ni-up-238-yoy-fy-2009-ni-off-20-yoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[ADCB UH] Abu Dhabi Commercial Bank :: $2.7 bn exposure to Dubai World</title>
		<link>http://meritumprime.com/380/companies/admin/02/01/2010/adcb-uh-abu-dhabi-commercial-bank-2-7-bn-exposure-to-dubai-world/</link>
		<comments>http://meritumprime.com/380/companies/admin/02/01/2010/adcb-uh-abu-dhabi-commercial-bank-2-7-bn-exposure-to-dubai-world/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:06:06 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=380</guid>
		<description><![CDATA[Abu Dhabi Commercial Bank, the UAE’s third-largest bank, has about $2.7 bn in outstanding loans to Dubai World entities, including “four or five different entities” that aren’t affected by the company’s restructuring, according to B&#124;oomberg.
On January  26, 2010 ADCB reported its results for the year ended 31 December, 2009. The bank reported AED3.86 bn in [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/380/companies/admin/02/01/2010/adcb-uh-abu-dhabi-commercial-bank-2-7-bn-exposure-to-dubai-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[J&amp;KBK IN] J-K Bank :: Fiscal 3Q 2009 NI up 16% YoY to INR1.39 bn</title>
		<link>http://meritumprime.com/335/companies/admin/01/31/2010/jkbk-in-j-k-bank-fiscal-3q-2009-ni-up-16-yoy-to-inr1-39-bn/</link>
		<comments>http://meritumprime.com/335/companies/admin/01/31/2010/jkbk-in-j-k-bank-fiscal-3q-2009-ni-up-16-yoy-to-inr1-39-bn/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 08:21:11 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=335</guid>
		<description><![CDATA[Jammu and Kashmir Bank’s fiscal 3Q 2009 Net Profit rose by 16% YoY to INR1,399.9 mn from INR1,206.7 mn in 3Q 2008. Other Income rose by 143% YoY to INR958.1 mn from INR393.9 mn in 3Q 2008, driven mostly by earnings on Commission/Exchange and profit on trading in Investments. Cost of Deposits declined by 126 [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/335/companies/admin/01/31/2010/jkbk-in-j-k-bank-fiscal-3q-2009-ni-up-16-yoy-to-inr1-39-bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[SNDB IN] Syndicate Bank :: Fiscal 3Q 2009 NI off 42.6% to INR20.57 mn</title>
		<link>http://meritumprime.com/327/companies/admin/01/31/2010/sndb-in-syndicate-bank-fiscal-3q-2009-ni-off-42-6-to-inr20-57-mn/</link>
		<comments>http://meritumprime.com/327/companies/admin/01/31/2010/sndb-in-syndicate-bank-fiscal-3q-2009-ni-off-42-6-to-inr20-57-mn/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 06:04:14 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=327</guid>
		<description><![CDATA[Syndicate Bank’s fiscal 3Q 2009 (ending December 31, 2009) NI fell by 42.6% to INR205.7 bn from INR358.4 bn in 3Q 2008. Net interest income fell by 15.98% YoY to INR717.9 bn versus INR854.5 bn in 3Q 2008.
Total income in fiscal 3Q 2009 fell by 2.96% YoY to INR26.77 bn versus INR27.59 bn in 3Q [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/327/companies/admin/01/31/2010/sndb-in-syndicate-bank-fiscal-3q-2009-ni-off-42-6-to-inr20-57-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[INL SJ] Investec :: April-December 2009 Net OI up by 1% YoY</title>
		<link>http://meritumprime.com/299/companies/admin/01/29/2010/inl-sj-investec-april-december-2009-net-oi-up-by-1-yoy/</link>
		<comments>http://meritumprime.com/299/companies/admin/01/29/2010/inl-sj-investec-april-december-2009-net-oi-up-by-1-yoy/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:09:34 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asset Managers]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=299</guid>
		<description><![CDATA[South Africa’s Investec, a specialist banking group comprising banking and asset management businesses, said its net operating income after expenses and minorities but before impairments on loans and advances for the April-December 2009 period rose by 1% YoY.
In addition, the company reported the following:

Net operating income (after expenses and minorities but before impairments on loans [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/299/companies/admin/01/29/2010/inl-sj-investec-april-december-2009-net-oi-up-by-1-yoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[OTP HB] OTP Bank :: Ukrainian subsidiary posts FY 2009 loss</title>
		<link>http://meritumprime.com/284/companies/admin/01/29/2010/otp-hb-otp-bank-ukrainian-subsidiary-posts-fy-2009-loss/</link>
		<comments>http://meritumprime.com/284/companies/admin/01/29/2010/otp-hb-otp-bank-ukrainian-subsidiary-posts-fy-2009-loss/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:00:05 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=284</guid>
		<description><![CDATA[Ukrainian subsidiary of Hungary’s OTP Bank reported a FY 2009 Net Loss of UAH435.3 mn with expenses totaling UAH357.8 mn.
]]></description>
		<wfw:commentRss>http://meritumprime.com/284/companies/admin/01/29/2010/otp-hb-otp-bank-ukrainian-subsidiary-posts-fy-2009-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

