<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meritum Prime &#187; Travel &amp; Leisure</title>
	<atom:link href="http://meritumprime.com/category/sectors/consumer-services/travel-and-leisure/feed/" rel="self" type="application/rss+xml" />
	<link>http://meritumprime.com</link>
	<description>&#124;&#124; Remember The Name</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:07:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[IH IN] Indian Hotels :: to run three hotels in Egypt</title>
		<link>http://meritumprime.com/429/companies/admin/02/02/2010/ih-in-indian-hotels-to-run-three-hotels-in-egypt/</link>
		<comments>http://meritumprime.com/429/companies/admin/02/02/2010/ih-in-indian-hotels-to-run-three-hotels-in-egypt/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:37:13 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Consumer Services]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Travel & Leisure]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=429</guid>
		<description><![CDATA[Indian Hotels, a unit of Tata Group that runs the Taj Hotels Resorts and Palaces chain of hotels, has entered into an agreement with Palm Hills Developments, to run three high-end hotels in Egypt. The three hotels will be part of Palm Hills’ upcoming developments at the North Coast, Ain El Sokhna at the Red [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/429/companies/admin/02/02/2010/ih-in-indian-hotels-to-run-three-hotels-in-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[GDF SJ] Gold Reef Resorts &amp; [HCI SJ] Hosken :: Hosken may seek higher stake in Gold Reef</title>
		<link>http://meritumprime.com/374/companies/admin/02/01/2010/gdf-sj-gold-reef-resorts-hci-sj-hosken-hosken-may-seek-higher-stake-in-gold-reef/</link>
		<comments>http://meritumprime.com/374/companies/admin/02/01/2010/gdf-sj-gold-reef-resorts-hci-sj-hosken-hosken-may-seek-higher-stake-in-gold-reef/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:00:20 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Consumer Services]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Recreational Services]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Travel & Leisure]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=374</guid>
		<description><![CDATA[Gold Reef Resorts, a South African gaming and hotel company, disclosed on Friday evening that it is in talks that may affect its shares, while Hosken, a South African investment company with gaming investments, that already holds a 23% stake in Gold Reef, disclosed the same day that it is in talks that may affect [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/374/companies/admin/02/01/2010/gdf-sj-gold-reef-resorts-hci-sj-hosken-hosken-may-seek-higher-stake-in-gold-reef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[SCI IN] Shipping Corp :: Fiscal 3Q 2009 NI off 53% YoY to INR870 mn</title>
		<link>http://meritumprime.com/343/companies/admin/01/31/2010/sci-in-shipping-corp-fiscal-3q-2009-ni-off-53-yoy-to-inr870-mn/</link>
		<comments>http://meritumprime.com/343/companies/admin/01/31/2010/sci-in-shipping-corp-fiscal-3q-2009-ni-off-53-yoy-to-inr870-mn/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:11:58 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Consumer Services]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrial Transportation]]></category>
		<category><![CDATA[Marine Transportation]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Transportation Services]]></category>
		<category><![CDATA[Travel & Leisure]]></category>
		<category><![CDATA[Travel & Tourism]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=343</guid>
		<description><![CDATA[Shipping Corporation of India (SCI) saw fiscal 3Q 2009 NI decline by 52.8% YoY to INR874.4 mn from INR1,854.3 mn in 3Q 2008, while fiscal 9M 2009 NI declined by 67.4% YoY to INR2,410.6 mn from INR7,399.1 mn in 9M 2008. Fiscal 3Q 2009 Net Sales came to INR8,454.3, down 24% YoY from INR11,131.3 mn [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/343/companies/admin/01/31/2010/sci-in-shipping-corp-fiscal-3q-2009-ni-off-53-yoy-to-inr870-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[AFLT RU] Aeroflot :: FY 2009 passenger volume down 5.6% YoY</title>
		<link>http://meritumprime.com/263/companies/admin/01/29/2010/aflt-ru-aeroflot-fy-2009-passenger-volume-down-5-6-yoy/</link>
		<comments>http://meritumprime.com/263/companies/admin/01/29/2010/aflt-ru-aeroflot-fy-2009-passenger-volume-down-5-6-yoy/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:08:13 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=263</guid>
		<description><![CDATA[The number of passengers transported by Aeroflot in 2009 declined by 5.6% YoY to 8.755 mn.
]]></description>
		<wfw:commentRss>http://meritumprime.com/263/companies/admin/01/29/2010/aflt-ru-aeroflot-fy-2009-passenger-volume-down-5-6-yoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[AFLT RU] Aeroflot :: to repurchase 25.8% of its shares from NRK Group</title>
		<link>http://meritumprime.com/201/companies/admin/01/26/2010/aflt-ru-aeroflot-to-repurchase-25-8-of-its-shares-from-nrk-group/</link>
		<comments>http://meritumprime.com/201/companies/admin/01/26/2010/aflt-ru-aeroflot-to-repurchase-25-8-of-its-shares-from-nrk-group/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:11:23 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Consumer Services]]></category>
		<category><![CDATA[Industrial Transportation]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Transportation Services]]></category>
		<category><![CDATA[Travel & Leisure]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=201</guid>
		<description><![CDATA[Aeroflot’s Board of Directors has voted to repurchase 25.8% of its shares from National Reserve Corporation, a group controlled by Russian oligarch Alexander Lebedev, a former Soviet intelligence officer. NRK will reportedly receive approximately $400 mn for the stake, though details have not been disclosed officially.
]]></description>
		<wfw:commentRss>http://meritumprime.com/201/companies/admin/01/26/2010/aflt-ru-aeroflot-to-repurchase-25-8-of-its-shares-from-nrk-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

