<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meritum Prime &#187; Retail</title>
	<atom:link href="http://meritumprime.com/category/sectors/consumer-services/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://meritumprime.com</link>
	<description>&#124;&#124; Remember The Name</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:07:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[GDF SJ] Gold Reef Resorts &amp; [HCI SJ] Hosken :: Hosken may seek higher stake in Gold Reef</title>
		<link>http://meritumprime.com/374/companies/admin/02/01/2010/gdf-sj-gold-reef-resorts-hci-sj-hosken-hosken-may-seek-higher-stake-in-gold-reef/</link>
		<comments>http://meritumprime.com/374/companies/admin/02/01/2010/gdf-sj-gold-reef-resorts-hci-sj-hosken-hosken-may-seek-higher-stake-in-gold-reef/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:00:20 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Consumer Services]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Recreational Services]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Travel & Leisure]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=374</guid>
		<description><![CDATA[Gold Reef Resorts, a South African gaming and hotel company, disclosed on Friday evening that it is in talks that may affect its shares, while Hosken, a South African investment company with gaming investments, that already holds a 23% stake in Gold Reef, disclosed the same day that it is in talks that may affect [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/374/companies/admin/02/01/2010/gdf-sj-gold-reef-resorts-hci-sj-hosken-hosken-may-seek-higher-stake-in-gold-reef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[AFLT RU] Aeroflot :: to repurchase 25.8% of its shares from NRK Group</title>
		<link>http://meritumprime.com/201/companies/admin/01/26/2010/aflt-ru-aeroflot-to-repurchase-25-8-of-its-shares-from-nrk-group/</link>
		<comments>http://meritumprime.com/201/companies/admin/01/26/2010/aflt-ru-aeroflot-to-repurchase-25-8-of-its-shares-from-nrk-group/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:11:23 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Consumer Services]]></category>
		<category><![CDATA[Industrial Transportation]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Transportation Services]]></category>
		<category><![CDATA[Travel & Leisure]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=201</guid>
		<description><![CDATA[Aeroflot’s Board of Directors has voted to repurchase 25.8% of its shares from National Reserve Corporation, a group controlled by Russian oligarch Alexander Lebedev, a former Soviet intelligence officer. NRK will reportedly receive approximately $400 mn for the stake, though details have not been disclosed officially.
]]></description>
		<wfw:commentRss>http://meritumprime.com/201/companies/admin/01/26/2010/aflt-ru-aeroflot-to-repurchase-25-8-of-its-shares-from-nrk-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WHL SJ] Woolworths Holdings :: lukewarm sales growth; Results due out Feb 18.</title>
		<link>http://meritumprime.com/135/companies/admin/01/20/2010/whl-sj-woolworths-holdings-lukewarm-sales-growth-results-due-out-feb-18/</link>
		<comments>http://meritumprime.com/135/companies/admin/01/20/2010/whl-sj-woolworths-holdings-lukewarm-sales-growth-results-due-out-feb-18/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:46:24 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Broadline Retailers]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[General Retailers]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=135</guid>
		<description><![CDATA[Woolworths said 2H 2009 Sales rose 9.3% YoY, with Comparable Store Sales up 4.4% YoY. 2H 2009 EPS guidance points to drop of 15-25% YoY. Woolworths is expected to release results on February 18, 2010.
]]></description>
		<wfw:commentRss>http://meritumprime.com/135/companies/admin/01/20/2010/whl-sj-woolworths-holdings-lukewarm-sales-growth-results-due-out-feb-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

