<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meritum Prime &#187; Food Products</title>
	<atom:link href="http://meritumprime.com/category/sectors/consumer-goods/food-and-beverage/food-producers/food-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://meritumprime.com</link>
	<description>&#124;&#124; Remember The Name</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:07:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[AFR SJ] AFGRI :: 2H 2009 EPS up 22.6% YoY to ZAR0.483</title>
		<link>http://meritumprime.com/475/companies/admin/02/25/2010/afr-sj-afgri-2h-2009-eps-up-22-6-yoy-to-zar0-483/</link>
		<comments>http://meritumprime.com/475/companies/admin/02/25/2010/afr-sj-afgri-2h-2009-eps-up-22-6-yoy-to-zar0-483/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:07:24 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Farming & Fishing]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Food Producers]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Specialty Finance]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=475</guid>
		<description><![CDATA[AFGRI’s 2H 2009 revenue fell by 9.6% YoY to ZAR3.866 mn from ZAR4.274 mn in 2H 2008. Operating profit margin declined slightly to 12.9% from 14.4% in 2H 2008. The Group’s net cash position improved by ZAR317 mn to ZAR58 mn at the end of 2H 2009 versus a negative ZAR259 mn cash position at [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/475/companies/admin/02/25/2010/afr-sj-afgri-2h-2009-eps-up-22-6-yoy-to-zar0-483/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[DCB IN] Dalmia Cement :: increases in OCL India from 21.7% to 45.4%</title>
		<link>http://meritumprime.com/457/sectors/admin/02/05/2010/dcb-in-dalmia-cement-increases-in-ocl-india-from-21-7-to-45-4/</link>
		<comments>http://meritumprime.com/457/sectors/admin/02/05/2010/dcb-in-dalmia-cement-increases-in-ocl-india-from-21-7-to-45-4/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:19:04 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Basic Resources]]></category>
		<category><![CDATA[Building Materials & Fixtures]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Construction & Materials]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Electrical Components & Equipmen]]></category>
		<category><![CDATA[Electronic & Electrical Equipment]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Food Producers]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrial Metals & Mining]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Iron & Steel]]></category>
		<category><![CDATA[SECTORS]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=457</guid>
		<description><![CDATA[Dalmia Cement (Bharat) has raised its stake in OCL India to 45.4% from 21.7% percent earlier, in an all cash deal. Dalmia Cement bought 13.46 mn shares, or 23.66%, of OCL India at INR131.83 per share.
Dalmia Cement (Bharat) Ltd. Of India manufactures cement, clinker and sugar. The manufacture and sale of sugar accounts for a [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/457/sectors/admin/02/05/2010/dcb-in-dalmia-cement-increases-in-ocl-india-from-21-7-to-45-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[GRUMAB MM] Gruma :: Chavez orders seizure of Gruma’s Venezuela unit</title>
		<link>http://meritumprime.com/362/companies/admin/01/31/2010/grumab-mm-gruma-chavez-orders-seizure-of-gruma%e2%80%99s-venezuela-unit/</link>
		<comments>http://meritumprime.com/362/companies/admin/01/31/2010/grumab-mm-gruma-chavez-orders-seizure-of-gruma%e2%80%99s-venezuela-unit/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:05:46 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Food Producers]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[Lat Am]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=362</guid>
		<description><![CDATA[Venezuelan President Hugo Chavez said last Thursday that his government will seize one of the local units of Gruma, Molinos Nacionales CA, maker of Robin Hood flour known as Monaca. Gruma is Mexico’s largest maker of corn flour for tortillas. The news sent the stock into a steep drop. Gruma is a leader in corn [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/362/companies/admin/01/31/2010/grumab-mm-gruma-chavez-orders-seizure-of-gruma%e2%80%99s-venezuela-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine :: sugar prices expected to peak around March-April</title>
		<link>http://meritumprime.com/281/markets/commodities/admin/01/29/2010/ukraine-sugar-prices-expected-to-peak-around-march-april/</link>
		<comments>http://meritumprime.com/281/markets/commodities/admin/01/29/2010/ukraine-sugar-prices-expected-to-peak-around-march-april/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:36:34 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Farming & Fishing]]></category>
		<category><![CDATA[Food Producers]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=281</guid>
		<description><![CDATA[As of January 20, supermarket prices for sugar in Ukraine were about UAH10.5 per kilogram and about UAH11 per kilogram at smaller retailers. According to the head of Ukrainian association of sugar producers Ukrsakhar, over the past month wholesale prices have risen steeply from UAH5,500 per ton to UAH7,500 per ton, a 36% increase.
Ukraine’s stock [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/281/markets/commodities/admin/01/29/2010/ukraine-sugar-prices-expected-to-peak-around-march-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

