<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meritum Prime &#187; IPOs &amp; SPOs</title>
	<atom:link href="http://meritumprime.com/category/markets/ipos-and-spos/feed/" rel="self" type="application/rss+xml" />
	<link>http://meritumprime.com</link>
	<description>&#124;&#124; Remember The Name</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:07:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[*IPO*] Huatai Securities :: seeking $2.30-2.53 bn in IPO</title>
		<link>http://meritumprime.com/463/companies/admin/02/08/2010/ipo-huatai-securities-seeking-2-30-2-53-bn-in-ipo/</link>
		<comments>http://meritumprime.com/463/companies/admin/02/08/2010/ipo-huatai-securities-seeking-2-30-2-53-bn-in-ipo/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:43:32 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[IPOs & SPOs]]></category>
		<category><![CDATA[Investment Services]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=463</guid>
		<description><![CDATA[Chinese brokerage firm Huatai Securities, based in Nanjing, has set an indicative price range of CNY20-22 ($2.93-3.22) per share for its IPO, which values the stock at 29.4-32.4 times 2009 earnings. The 784.6 mn A-share offering, representing 14% of Huatai’s enlarged share capital, stands to raise as much as CNY17.26 bn ($2.53 bn) for the [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/463/companies/admin/02/08/2010/ipo-huatai-securities-seeking-2-30-2-53-bn-in-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[*IPO*] Coal India :: Gov’t to float 10% stake, not 15%; Production delays</title>
		<link>http://meritumprime.com/368/sectors/admin/01/31/2010/ipo-coal-india-gov%e2%80%99t-to-float-10-stake-not-15-production-delays/</link>
		<comments>http://meritumprime.com/368/sectors/admin/01/31/2010/ipo-coal-india-gov%e2%80%99t-to-float-10-stake-not-15-production-delays/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:16:39 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Basic Resources]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[IPOs & SPOs]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[SECTORS]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=368</guid>
		<description><![CDATA[India’s government is planning to float a 10% stake in Coal India, the state-run monopoly producer, rather than the 15% sought by the company, as regulatory provisions preclude it from reserving some shares for employees. The company wants to reserve about 2% of the shares for the employees. The company then envisions a sale of [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/368/sectors/admin/01/31/2010/ipo-coal-india-gov%e2%80%99t-to-float-10-stake-not-15-production-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[002353 CH] Yantai Jereh Oilfield Services Group :: Seeking CNY1.73 bn in IPO</title>
		<link>http://meritumprime.com/183/companies/admin/01/25/2010/002353-ch-yantai-jereh-oilfield-services-group-seeking-cny1-73-bn-in-ipo/</link>
		<comments>http://meritumprime.com/183/companies/admin/01/25/2010/002353-ch-yantai-jereh-oilfield-services-group-seeking-cny1-73-bn-in-ipo/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:57:11 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[IPOs & SPOs]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Oil Equipment Services & Distribution]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=183</guid>
		<description><![CDATA[Yantai Jereh Oilfield Services Group will issue 29 mn A-shares in the Shenzhen stock market at a price of CNY59.5 per share. Proceeds are to be used to expand production and service networks.]]></description>
		<wfw:commentRss>http://meritumprime.com/183/companies/admin/01/25/2010/002353-ch-yantai-jereh-oilfield-services-group-seeking-cny1-73-bn-in-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[601106 CH] China First Heavy Industries :: Launching IPO to raise CNY8.4 bn.</title>
		<link>http://meritumprime.com/165/companies/admin/01/25/2010/601106-ch-china-first-heavy-industries-launching-ipo-to-raise-cny8-4-bn/</link>
		<comments>http://meritumprime.com/165/companies/admin/01/25/2010/601106-ch-china-first-heavy-industries-launching-ipo-to-raise-cny8-4-bn/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:04:37 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[IPOs & SPOs]]></category>
		<category><![CDATA[Industrial Engineering]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrial Machinery]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=165</guid>
		<description><![CDATA[China First Heavy Industries, a heavy machinery manufacturer, revealed plans on Friday to launch a 2 bn A-share IPO (30.59% of its expanded capital) on Shanghai Stock Exchange this week to raise at least CNY8.4 bn ($1.23 bn) to finance manufacturing projects and working capital.
The company, one of the largest manufacturers of heavy machinery in [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/165/companies/admin/01/25/2010/601106-ch-china-first-heavy-industries-launching-ipo-to-raise-cny8-4-bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

