<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meritum Prime &#187; Commodities</title>
	<atom:link href="http://meritumprime.com/category/markets/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://meritumprime.com</link>
	<description>&#124;&#124; Remember The Name</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:07:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ukraine :: sugar prices expected to peak around March-April</title>
		<link>http://meritumprime.com/281/markets/commodities/admin/01/29/2010/ukraine-sugar-prices-expected-to-peak-around-march-april/</link>
		<comments>http://meritumprime.com/281/markets/commodities/admin/01/29/2010/ukraine-sugar-prices-expected-to-peak-around-march-april/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:36:34 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Farming & Fishing]]></category>
		<category><![CDATA[Food Producers]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=281</guid>
		<description><![CDATA[As of January 20, supermarket prices for sugar in Ukraine were about UAH10.5 per kilogram and about UAH11 per kilogram at smaller retailers. According to the head of Ukrainian association of sugar producers Ukrsakhar, over the past month wholesale prices have risen steeply from UAH5,500 per ton to UAH7,500 per ton, a 36% increase.
Ukraine’s stock [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/281/markets/commodities/admin/01/29/2010/ukraine-sugar-prices-expected-to-peak-around-march-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia :: new export duties on crude oil and petroleum products as of Feb 1</title>
		<link>http://meritumprime.com/278/macro/admin/01/29/2010/russia-new-export-duties-on-crude-oil-and-petroleum-products-as-of-feb-1/</link>
		<comments>http://meritumprime.com/278/macro/admin/01/29/2010/russia-new-export-duties-on-crude-oil-and-petroleum-products-as-of-feb-1/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:04:59 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[MACRO]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=278</guid>
		<description><![CDATA[Export duties to go into effect on February 1 will be $270.7 per ton of crude oil, $194.7 per ton of light petroleum products, and $104.9 per ton of dark petroleum products.
As of January 1, 2010, the export duties in effect were $267.0 per ton of crude oil, $192.2 per ton of light petroleum products, [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/278/macro/admin/01/29/2010/russia-new-export-duties-on-crude-oil-and-petroleum-products-as-of-feb-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[TRNFP RU] Transneft :: 7.3% hike on petroleum product transport tariffs as of Feb 1</title>
		<link>http://meritumprime.com/269/companies/admin/01/29/2010/trnfp-ru-transneft-7-3-hike-on-petroleum-product-transport-tariffs-as-of-feb-1/</link>
		<comments>http://meritumprime.com/269/companies/admin/01/29/2010/trnfp-ru-transneft-7-3-hike-on-petroleum-product-transport-tariffs-as-of-feb-1/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:03:34 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Belarus]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Oil Equipment Services & Distribution]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=269</guid>
		<description><![CDATA[Transnefteproduct, a subsidiary of Transneft, will raise by an average of 7.3% its tariffs for transportation of petroleum products in Russia and abroad, beginning on February  1, 2010.  The cost of transportation in Russia will rise by 7.9% on average. Transportation services for petroleum products in Russia will see prices rise by 8.1% on [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/269/companies/admin/01/29/2010/trnfp-ru-transneft-7-3-hike-on-petroleum-product-transport-tariffs-as-of-feb-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[PGN PW] PGNiG &amp; [GAZP RU] Gazprom :: Yamal-Europe in play until 2045</title>
		<link>http://meritumprime.com/266/companies/admin/01/29/2010/pgn-pw-pgnig-gazp-ru-gazprom-yamal-europe-in-play-until-2045/</link>
		<comments>http://meritumprime.com/266/companies/admin/01/29/2010/pgn-pw-pgnig-gazp-ru-gazprom-yamal-europe-in-play-until-2045/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:25:45 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Exploration & Production]]></category>
		<category><![CDATA[Integrated Oil & Gas]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Oil & Gas Producers]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=266</guid>
		<description><![CDATA[Leading Polish natural gas provider PGNiG, Russia’s Gazprom, and their joint venture EvRoPol GAZ have signed an agreement on cooperation, which provides for extension until 2045 of the contract on transporting gas to Western Europe across Polish territory using the Yamal-Europe pipeline. EvRoPOl GAZ is the operator of the Polish segment of the Yamal-Europe pipeline. [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/266/companies/admin/01/29/2010/pgn-pw-pgnig-gazp-ru-gazprom-yamal-europe-in-play-until-2045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine :: alumina exports down by 0.3% YoY in 2009 to 1.396 mn tons.</title>
		<link>http://meritumprime.com/254/macro/admin/01/28/2010/ukraine-alumina-exports-down-by-0-3-yoy-in-2009-to-1-396-mn-tons/</link>
		<comments>http://meritumprime.com/254/macro/admin/01/28/2010/ukraine-alumina-exports-down-by-0-3-yoy-in-2009-to-1-396-mn-tons/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:17:11 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Basic Resources]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Industrial Metals & Mining]]></category>
		<category><![CDATA[MACRO]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=254</guid>
		<description><![CDATA[Ukraine’s alumina export in December 2009 rose by 2.1% MoM to 120.95 th tons, valued at $33.18 mn, but was down by 5.2% YoY from 127.56 th tons. Most of December’s alumina exports went to Russia – 114.27 th tons or 94.5%. FY 2009 alumina exports were down by 0.3% or 4.74 th tons to [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/254/macro/admin/01/28/2010/ukraine-alumina-exports-down-by-0-3-yoy-in-2009-to-1-396-mn-tons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[GAZP RU] Gazprom :: gas output will miss forecasts, says Gref</title>
		<link>http://meritumprime.com/138/companies/admin/01/21/2010/gazp-ru-gazprom-gas-output-will-miss-forecasts-says-gref/</link>
		<comments>http://meritumprime.com/138/companies/admin/01/21/2010/gazp-ru-gazprom-gas-output-will-miss-forecasts-says-gref/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:23:18 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Exploration & Production]]></category>
		<category><![CDATA[Integrated Oil & Gas]]></category>
		<category><![CDATA[Oil & Gas Producers]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=138</guid>
		<description><![CDATA[Sberbank CEO German Gref, Russia’s former economics and trade minister, commented on Gazprom’s falling production, saying that the rocess is “evident” and that production will be “even lower than previously forecast”. He was speaking at the conference “Russia and the Energy World: Challenges of the new decade”.
]]></description>
		<wfw:commentRss>http://meritumprime.com/138/companies/admin/01/21/2010/gazp-ru-gazprom-gas-output-will-miss-forecasts-says-gref/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

