<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meritum Prime &#187; Bonds</title>
	<atom:link href="http://meritumprime.com/category/markets/bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://meritumprime.com</link>
	<description>&#124;&#124; Remember The Name</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:07:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[TNBP RU] TNK-BP :: completes placement of 5-yr and 10-yr Eurobonds</title>
		<link>http://meritumprime.com/448/companies/admin/02/03/2010/tnbp-ru-tnk-bp-completes-placement-of-5-yr-and-10-yr-eurobonds/</link>
		<comments>http://meritumprime.com/448/companies/admin/02/03/2010/tnbp-ru-tnk-bp-completes-placement-of-5-yr-and-10-yr-eurobonds/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:23:49 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Integrated Oil & Gas]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Oil & Gas Producers]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=448</guid>
		<description><![CDATA[On February  2, 2010 TNK-BP completed the placement of Eurobonds in the aggregate amount of $1 bn, consisting of a 5-year $500 mn tranche and a 10-year $500 mn tranche. The issuer of the Eurobonds is TNK-BP Finance S.A. (Luxembourg), is a wholly owned subsidiary of TNK-BP International Ltd., which is the guarantor of [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/448/companies/admin/02/03/2010/tnbp-ru-tnk-bp-completes-placement-of-5-yr-and-10-yr-eurobonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia :: government may borrow $17.8 bn in 2010</title>
		<link>http://meritumprime.com/260/markets/bonds/admin/01/29/2010/russia-government-may-borrow-17-8-bn-in-2010/</link>
		<comments>http://meritumprime.com/260/markets/bonds/admin/01/29/2010/russia-government-may-borrow-17-8-bn-in-2010/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:57:54 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=260</guid>
		<description><![CDATA[Russia may tap the credit markets for as much as $17.8 bn in 2010, the full extent of borrowing permitted by the federal budget for this year, Finance Minister Alexei Kudrin told the World Economic Forum in Davos. Debt will most likely be raised in several tranches, with the first trache slated for March, Russia’s [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/260/markets/bonds/admin/01/29/2010/russia-government-may-borrow-17-8-bn-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[DPW DU] DP World :: FY 2009 profit warning on lower volumes</title>
		<link>http://meritumprime.com/177/companies/admin/01/25/2010/dpw-du-dp-world-fy-2009-profit-warning-on-lower-volumes/</link>
		<comments>http://meritumprime.com/177/companies/admin/01/25/2010/dpw-du-dp-world-fy-2009-profit-warning-on-lower-volumes/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:55:26 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Industrial Transportation]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Marine Transportation]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=177</guid>
		<description><![CDATA[Port operator DP World, a unit of state-owned conglomerate Dubai World, blamed a decline in container volumes for the expected decline in full year pretax profit. Container volumes in 1H 2009 fell 8% YoY to 25.6 mn TEUs (twenty foot equivalent units) across its 28 consolidated terminals. ]]></description>
		<wfw:commentRss>http://meritumprime.com/177/companies/admin/01/25/2010/dpw-du-dp-world-fy-2009-profit-warning-on-lower-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[3333 HK] Evergrande :: issues $750 mn 13% high-yield notes</title>
		<link>http://meritumprime.com/174/companies/admin/01/25/2010/3333-hk-evergrande-issues-750-mn-13-high-yield-notes/</link>
		<comments>http://meritumprime.com/174/companies/admin/01/25/2010/3333-hk-evergrande-issues-750-mn-13-high-yield-notes/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:12:59 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Holding & Development]]></category>
		<category><![CDATA[Real Estate Investment & Services]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=174</guid>
		<description><![CDATA[Evergrande Real Estate $750 mn 13% high-yield Reg-S 5-year note issue was priced at par on Friday morning, to yield 13%, a spread of 1,065.8 bps over Treasuries.]]></description>
		<wfw:commentRss>http://meritumprime.com/174/companies/admin/01/25/2010/3333-hk-evergrande-issues-750-mn-13-high-yield-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[2302 HK] CNNC International :: buy a stake in a Niger uranium mine in from its parent</title>
		<link>http://meritumprime.com/159/companies/admin/01/25/2010/2302-hk-cnnc-international-buy-a-stake-in-a-niger-uranium-mine-in-from-its-parent/</link>
		<comments>http://meritumprime.com/159/companies/admin/01/25/2010/2302-hk-cnnc-international-buy-a-stake-in-a-niger-uranium-mine-in-from-its-parent/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:19:46 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Basic Resources]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Industrial Metals & Mining]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nonferrous Metals]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=159</guid>
		<description><![CDATA[CNNC International said it would buy a stake in an uranium mine in Niger from its parent for HK$414 mn ($53.3 mn), which will be paid for through an issue of convertible notes.]]></description>
		<wfw:commentRss>http://meritumprime.com/159/companies/admin/01/25/2010/2302-hk-cnnc-international-buy-a-stake-in-a-niger-uranium-mine-in-from-its-parent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[0390 HK] China Railway Group :: FY 2000e NI up &gt;400% YoY; Plans $879 mn bond issue</title>
		<link>http://meritumprime.com/156/companies/admin/01/25/2010/0390-hk-china-railway-group-fy-2000e-ni-up-400-yoy-plans-879-mn-bond-issue/</link>
		<comments>http://meritumprime.com/156/companies/admin/01/25/2010/0390-hk-china-railway-group-fy-2000e-ni-up-400-yoy-plans-879-mn-bond-issue/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:11:40 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Construction & Materials]]></category>
		<category><![CDATA[Heavy Construction]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=156</guid>
		<description><![CDATA[China Railway Group, the country’s largest construction company, said Friday that its estimated FY 2009 NI soared by over 400% YoY to CNY1.12 bn, driven by China's growing investment in infrastructure. The company said on Sunday that it plans to issue CNY6 bn yuan ($879 mn) in bonds to repay loans, adjust its capital structure and finance working capital requirements.]]></description>
		<wfw:commentRss>http://meritumprime.com/156/companies/admin/01/25/2010/0390-hk-china-railway-group-fy-2000e-ni-up-400-yoy-plans-879-mn-bond-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[3988 HK] Bank of China :: to sell shares and CBs to boost capital</title>
		<link>http://meritumprime.com/153/companies/admin/01/25/2010/3988-hk-bank-of-china-to-sell-shares-and-cbs-to-boost-capital/</link>
		<comments>http://meritumprime.com/153/companies/admin/01/25/2010/3988-hk-bank-of-china-to-sell-shares-and-cbs-to-boost-capital/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:51:30 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Asia -ex]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=153</guid>
		<description><![CDATA[Bank of China revealed on Friday its plans to undertake a considerable capital boost through as much as a $30 bn issue of Hong Kong- and Shanghai-listed shares (as much as 20% of equity) and an issue of as much as CNY40 bn ($5.86 bn) of six-year bonds convertible into Class A shares, which are [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/153/companies/admin/01/25/2010/3988-hk-bank-of-china-to-sell-shares-and-cbs-to-boost-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai&#8217;s debt could be $130-170 bn, not $80 bn, says EFG-Hermes</title>
		<link>http://meritumprime.com/132/companies/admin/01/20/2010/dubais-debt-could-be-130-170-bn-not-80-bn-says-efg-hermes/</link>
		<comments>http://meritumprime.com/132/companies/admin/01/20/2010/dubais-debt-could-be-130-170-bn-not-80-bn-says-efg-hermes/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:35:06 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=132</guid>
		<description><![CDATA[EFG-Hermes investment bank asserts that the total debt burden of Dubai government and its government-related entities could be $130-170 bn. In November, when Dubai World, the emirate’s largest and most debt laden conglomerate, froze debt payments and appeared to be heading for a default, Dubai&#8217;s total debt, including that of state-owned companies, was reportedly $80 [...]]]></description>
		<wfw:commentRss>http://meritumprime.com/132/companies/admin/01/20/2010/dubais-debt-could-be-130-170-bn-not-80-bn-says-efg-hermes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test post for category Bonds</title>
		<link>http://meritumprime.com/76/markets/bonds/admin/01/12/2010/test-post-for-category-bonds/</link>
		<comments>http://meritumprime.com/76/markets/bonds/admin/01/12/2010/test-post-for-category-bonds/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:10:28 +0000</pubDate>
		<dc:creator>Meritum Prime</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://meritumprime.com/?p=76</guid>
		<description><![CDATA[Test post for category Bonds]]></description>
		<wfw:commentRss>http://meritumprime.com/76/markets/bonds/admin/01/12/2010/test-post-for-category-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

